The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Shane Duggan Limerick Republic of Ireland CM 58 59 1 77 26 2star 2star 2015
Lewis Young Crawley Town England RB 58 60 2 78 25 3star 2star 2016
Billy Bingham Crewe Alexandra England CM 58 63 5 79 25 2star 3star 2017
Łukasz Tymiński Górnik Łęczna Poland CDM 58 61 3 78 24 2star 3star 2018
Peter Murphy Morecambe England CM 58 63 5 79 25 2star 3star 2017
Carlos Cárdenas Veracruz Mexico CB 58 58 0 66 31 2star 3star 2018
Michael Siegfried FC Thun Switzerland CDM 58 58 0 72 27 2star 3star 2016
Emile Sinclair York City England ST 58 58 0 76 27 2star 2star 2016
Ben Tozer Yeovil Town England RB 58 60 2 78 25 2star 3star 2016
Andrew Fleming Morecambe England CM 58 58 0 74 27 2star 3star 2016
David Stringel Dorados de Sinaloa Mexico RB 58 58 0 71 29 3star 4star 2018
Lars Mendonca Fuhre Hammarby IF Norway CAM 58 62 4 79 25 3star 2star 2016
Lee Hyun Seung Daejeon Citizen Korea Republic CDM 58 61 3 77 26 3star 3star 2018
Andrea Milani Latina Italy RM 58 58 0 71 34 2star 3star 2018
Tom Champion Barnet England CDM 58 58 0 73 29 2star 3star 2017
Dariusz Kołodziej Podbeskidzie Poland CAM 58 58 0 68 33 2star 3star 2016
Fulvio Sulmoni FC Thun Switzerland CB 58 58 0 69 29 2star 3star 2018
Andy Parrish Morecambe England CB 58 58 0 75 27 2star 3star 2016
Alex Lawless Luton Town Wales CM 58 58 0 71 32 2star 3star 2021
Sandro Lombardi FC Lugano Switzerland CAM 58 58 0 72 29 2star 3star 2017
Jason Taylor Northampton England CM 58 58 0 75 28 2star 2star 2017
Mark Quigley Derry City Republic of Ireland ST 58 58 0 75 29 3star 4star 2015
Curtis Weston Barnet England CM 58 58 0 75 28 2star 3star 2016
David Cassidy Bray Wanderers Republic of Ireland CM 58 58 0 72 30 2star 4star 2015
Samuel Oji Galway United England CB 58 58 0 71 29 2star 3star 2015
Matthew Bates Hartlepool England CB 58 58 0 74 28 2star 3star 2016
Anthony Straker York City Grenada LM 58 61 3 79 26 3star 2star 2016
Steven Schumacher Stevenage England CDM 58 58 0 71 31 2star 2star 2016
John Russell Sligo Rovers Republic of Ireland CM 58 58 0 71 30 3star 3star 2015
Stephen Rice Longford Town Republic of Ireland CM 58 58 0 69 30 2star 3star 2015
John O'Flynn Cork City Republic of Ireland ST 58 58 0 73 32 2star 3star 2015
Marek Sokołowski Podbeskidzie Poland RM 58 58 0 64 37 2star 2star 2016
Diego Torres Crucero del Norte Argentina RM 58 58 0 70 33 3star 3star 2016
Germán Basualdo Argentinos Juniors Argentina RW 58 58 0 70 35 2star 4star 2016
Chris Beardsley Mansfield Town England ST 58 58 0 74 31 2star 3star 2016
Jamie McAllister Exeter City Scotland LB 58 58 0 66 37 2star 2star 2019
Arron Davies Exeter City Wales RB 58 58 0 72 31 3star 4star 2019
Sean Thornton Drogheda Utd Republic of Ireland CAM 58 58 0 69 32 3star 3star 2015
Matt Richards Dagenham England CM 58 58 0 74 30 2star 2star 2016
Ritchie Humphreys Chesterfield England LB 58 58 0 64 37 2star 2star 2018
Adrián Gómez Albacete Spain CM 57 64 7 79 21 2star 3star 2018
Alan Mozo U.N.A.M. Mexico RB 57 74 17 86 18 2star 3star 2018
Roberto Pirrello Palermo Italy CB 57 70 13 84 19 2star 2star 2017
Kubilay Akyüz Kasimpaşa SK Turkey CM 57 67 10 82 20 2star 2star 2018
Amadou Diawara Bologna Guinea CDM 57 72 15 86 18 2star 2star 2020
Nilton Daejeon Citizen Brazil LM 57 61 4 78 21 3star 2star 2015
Maxime Giron Avellino France LB 57 65 8 81 21 2star 3star 2018
Romeo Fernandes NG - FA India RW 57 61 4 76 23 3star 3star 2018