The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Jordan Roberts Inverness CT England LM 58 63 5 82 21 2star 3star 2020
Gearóid Morrissey Cambridge Utd Republic of Ireland CM 58 65 7 79 23 2star 3star 2016
Jordan Moore Dundee United Scotland ST 58 69 11 82 21 2star 3star 2016
Łukasz Zejdler Cracovia Poland LM 58 63 5 82 23 2star 3star 2016
Sacha Petshi Blackburn Rvrs France CDM 58 65 7 82 23 2star 3star 2016
Lee-J Lynch Limerick Republic of Ireland CAM 58 66 8 81 23 2star 3star 2015
Tokmac Chol Nguen Mjøndalen IF Norway CAM 58 70 12 85 21 3star 3star 2016
Gavin Brennan Shamrock Rovers Republic of Ireland LM 58 58 0 75 27 3star 3star 2015
Søren Mussmann SønderjyskE Denmark CB 58 65 7 79 22 2star 3star 2016
Liam Polworth Inverness CT Scotland CAM 58 68 10 82 20 2star 3star 2016
Mario Bühler FC Vaduz Switzerland CB 58 66 8 78 23 2star 3star 2020
Sam Kelly Port Vale England LM 58 65 7 81 21 2star 3star 2017
Aiden O'Brien Millwall Republic of Ireland LM 58 67 9 84 21 3star 3star 2017
George Ray Crewe Alexandra Wales CB 58 67 9 83 21 2star 2star 2017
Jesse Makarounas Melb. Victory Australia CAM 58 63 5 78 21 3star 3star 2016
Héctor Real Sociedad Spain LB 58 65 7 80 24 2star 2star 2017
Daniel Ledwith Sligo Rovers Republic of Ireland LB 58 65 7 79 24 2star 4star 2015
Brett Williams Stevenage England ST 58 59 1 76 27 2star 3star 2016
Jordan Slew Cambridge Utd England ST 58 62 4 81 23 3star 3star 2016
Lewis Horner Inverness CT England CM 58 63 5 79 23 2star 2star 2016
Liam Caddis St. Johnstone Scotland CAM 58 69 11 83 22 2star 3star 2016
Abdenasser El Khayati Burton Albion Netherlands ST 58 61 3 76 26 3star 4star 2017
Oluwafemi Ilesanmi York City England LB 58 59 1 79 24 2star 3star 2016
Golgol Mebrahtu WS Wanderers Australia ST 58 61 3 76 25 3star 2star 2016
Ryan Connolly Galway United Republic of Ireland CM 58 63 5 80 23 2star 3star 2015
Jan Pawłowski Jagiellonia Poland RM 58 64 6 80 22 3star 3star 2016
Daniel Alfei Swansea City Wales RB 58 62 4 77 23 2star 3star 2016
Mauro Vilhete Barnet Portugal RM 58 64 6 83 22 3star 3star 2017
George Saunders Envigado England CDM 58 61 3 76 26 2star 3star 2019
Nick Von Niederhäusern FC Vaduz Switzerland RB 58 63 5 78 25 2star 3star 2017
Keith Ward Sligo Rovers Republic of Ireland LM 58 61 3 80 24 2star 4star 2015
Ciaran Kilduff Dundalk Republic of Ireland ST 58 62 4 77 26 2star 3star 2015
David McMillan Dundalk Republic of Ireland ST 58 60 2 76 26 2star 3star 2015
Robert Sandnes Start Norway LB 58 66 8 80 23 2star 3star 2019
Aaron Greene St. Pats Republic of Ireland ST 58 62 4 80 25 3star 2star 2019
Islam Feruz Chelsea Scotland ST 58 71 13 85 20 3star 3star 2018
Kamal Mustafa Falkenbergs FF Sweden LM 58 63 5 77 24 2star 3star 2016
Kadeem Harris Barnsley England LM 58 68 10 84 22 3star 3star 2017
Louis Moult Motherwell England ST 58 66 8 81 23 2star 3star 2018
Ronan Murray Notts County Republic of Ireland ST 58 64 6 80 24 3star 3star 2016
Thierry Audel Notts County France CB 58 58 0 75 28 2star 2star 2019
Pascal Schürpf FC Vaduz Switzerland LM 58 62 4 77 26 2star 3star 2016
Connor Essam Leyton Orient England CB 58 66 8 81 23 2star 3star 2016
Jake Kelly Bohemians FC Republic of Ireland ST 58 62 4 80 25 3star 3star 2015
Petter Gustafsson Åtvidabergs FF Sweden LB 58 58 0 72 30 2star 3star 2015
Waleed Al Rajaa Al-Khaleej Saudi Arabia LB 58 58 0 70 33 2star 3star 2019
Ryan Williams Brentford England CM 58 63 5 78 24 3star 3star 2016
Mark Byrne Newport County Republic of Ireland CM 58 60 2 78 26 2star 3star 2016