The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Joshua Hare Gillingham England RB 58 63 5 80 21 2star 3star 2020
Famoussa Koné SC Bastia Mali ST 58 63 5 77 21 3star 3star 2017
Alexander Djiku SC Bastia France RB 58 65 7 80 21 2star 3star 2018
Jordi Vanlerberghe KV Mechelen Belgium CB 58 71 13 87 19 2star 3star 2016
Kearyn Baccus WS Wanderers Australia CAM 58 63 5 78 23 2star 3star 2017
Brian Babit Dijon FCO France ST 58 63 5 80 22 2star 3star 2016
Maurizio Scioscia Heidenheim Italy LB 58 66 8 81 23 3star 5star 2016
Jermaine Anderson Peterborough England CM 58 73 15 88 19 2star 3star 2020
Mehtab Hossain NG - FA India CM 58 58 0 74 30 2star 3star 2020
Luis Vila Godoy Cruz Argentina ST 58 64 6 80 23 2star 3star 2020
Nicola Lancini Brescia Italy LB 58 66 8 84 21 2star 3star 2015
Hossam Al Jadani Al-Khaleej Saudi Arabia CB 58 62 4 75 26 2star 3star 2017
Khalid Kadyrov Terek Grozny Russia LM 58 67 9 82 21 3star 3star 2016
Enock Kwakwa Falkenbergs FF Ghana CM 58 66 8 82 21 2star 4star 2015
Dale Carrick Kilmarnock Scotland CF 58 70 12 85 21 2star 3star 2017
Kim Ji Min Busan I'Park Korea Republic ST 58 64 6 79 22 3star 3star 2015
Joakim Nilsson GIF Sundsvall Sweden CB 58 68 10 80 21 2star 2star 2018
Yousef Khamees Al-Fateh Saudi Arabia LB 58 61 3 77 25 2star 3star 2018
Abdullah Al Qarni Al-Khaleej Saudi Arabia CB 58 60 2 74 28 2star 2star 2020
Jakub Kowalski Podbeskidzie Poland RM 58 61 3 78 27 3star 3star 2017
Maher Othman Al Wehda (Mecca) Saudi Arabia CAM 58 62 4 78 24 3star 4star 2020
Muhannad Al Farsi Al Wehda (Mecca) Saudi Arabia ST 58 63 5 79 23 2star 2star 2020
Ebrima Bojang Saint-Etienne Gambia ST 58 65 7 79 23 2star 2star 2020
Kwabena Appiah Well. Phoenix Australia RW 58 63 5 82 23 4star 1star 2016
Ross Killock Leeds United England CB 58 66 8 79 21 2star 3star 2016
Jesper Rasmussen Esbjerg fB Denmark LM 58 64 6 80 23 2star 3star 2016
Dorian Dessoleil Sp. Charleroi Belgium CB 58 62 4 76 23 2star 3star 2017
Tars Notteboom Sport. Lokeren Belgium RW 58 70 12 85 19 2star 2star 2018
Renaud Ripart Nîmes Olympique France ST 58 67 9 83 22 2star 3star 2016
Tim Payne NG - FA New Zealand CM 58 70 12 84 21 2star 3star 2020
Maksim Zhestkov SC Braga Russia ST 58 67 9 81 22 2star 3star 2017
Mathias Fredriksen ODD Norway RW 58 65 7 79 21 3star 2star 2016
Abdulsalam Al Shereaf Al-Raed Saudi Arabia RB 58 62 4 78 26 2star 3star 2020
Ahmad Abass Najran Saudi Arabia CDM 58 58 0 71 31 2star 3star 2020
Max Kretzschmar Wycombe England LM 58 66 8 83 21 3star 4star 2016
Garry Buckley Cork City Republic of Ireland CM 58 66 8 80 22 2star 3star 2015
Jordan Moore-Taylor Exeter City England CB 58 67 9 83 21 2star 2star 2016
Mathias Bossaerts Manchester City Belgium CB 58 74 16 86 19 2star 3star 2016
Paul Quaye Málaga CF Ghana CDM 58 74 16 86 20 2star 3star 2020
Papa Moussa M'Bow OGC Nice Senegal CB 58 66 8 78 23 2star 3star 2016
Soma Novothny Napoli Hungary ST 58 66 8 79 21 2star 3star 2017
Ahn Young Gyu GwangJu FC Korea Republic CB 58 63 5 77 25 2star 3star 2016
Kim Chan Hee Daejeon Citizen Korea Republic ST 58 62 4 76 25 2star 4star 2015
Andy Yiadom Barnet England RM 58 66 8 82 23 3star 2star 2016
Brennan Dickenson Gillingham England LM 58 61 3 81 22 2star 3star 2016
Reynaldo Díaz 112679 Mexico CB 58 63 5 76 24 2star 3star 2020
Pierce Sweeney Reading Republic of Ireland CB 58 69 11 82 21 2star 2star 2016
Heo Beom San Jeju United FC Korea Republic CM 58 62 4 74 26 2star 4star 2015