FIFA 21 Squads
![]() |
Squad | Formation | User | Created |
---|---|---|---|---|
0 | 4-5-1(2) | 02/26/2021 | ||
0 | 4-3-3(4) | Raleigh | 02/26/2021 | |
0 | 3-5-2 | Larson | 02/26/2021 | |
0 | 4-1-2-1-2(2) | Raleigh | 02/25/2021 | |
0 | 4-1-4-1 | Larson | 02/25/2021 | |
0 | 5-3-2 | Larson | 02/24/2021 | |
0 | 4-3-3 | Larson | 02/22/2021 | |
0 | 4-5-1 | Raleigh | 02/22/2021 | |
0 | 4-3-2-1 | Larson | 02/21/2021 | |
0 | 4-4-2 | Larson | 02/20/2021 | |
0 | 4-2-3-1(2) | Larson | 02/19/2021 | |
0 | 4-3-2-1 | Raleigh | 02/18/2021 | |
0 | 4-5-1 | Raleigh | 02/17/2021 | |
0 | 4-3-3(3) | Larson | 02/17/2021 | |
0 | 4-3-3 | Raleigh | 02/16/2021 | |
0 | 4-1-2-1-2 | Larson | 02/15/2021 | |
0 | 4-5-1 | Raleigh | 02/15/2021 | |
0 | 4-4-2 | Raleigh | 02/14/2021 | |
0 | 5-3-2 | Larson | 02/13/2021 | |
0 | 4-2-2-2 | Raleigh | 02/13/2021 | |
0 | 4-3-2-1 | Raleigh | 02/12/2021 | |
0 | 5-2-2-1 | Larson | 02/11/2021 | |
0 | 5-2-2-1 | Raleigh | 02/09/2021 | |
0 | 4-3-1-2 | Larson | 02/09/2021 |
Hot Squads
- 1 4-2-3-1 (2) 300K MARKET CRASH HYBRID
- 2 4-4-2 FIFA 21: BEST POSSIBLE 700K SQUAD
- 3 4-3-2-1 SUPER SWEATY 300K HYBRID!
- 4 Best Meta 150K Team (5* Weak Foot Player
- 5 4-3-3 400K MARKET CRASH HYBRID FREEZE
- 6 5-3-2 BEST POSSIBLE 500K SQUAD BUILDER
- 7 4-1-4-1 200K MARKET CRASH HYBRID RTTF KU
- 8 3-5-2 INSANE 300K MARKET CRASH SQUAD BUI
- 9 BEST POSSIBLE 41212-2 SQUAD BUILDER - FI
- 10 BEST POSSIBLE 1 MILLION COINS TEAM - FIF