The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 19 Top PlayersBest FIFA 19 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Łukasz Piszczek Borussia Dortmund Poland RB 81 77 68 75 73 82 78 35 2star 4star
Renato Augusto Beijing Guoan Brazil CM 81 67 73 79 79 71 72 32 4star 4star
Francesc Fàbregas i Soler AS Monaco Football Club SA Spain CM 81 53 73 87 78 60 56 33 3star 3star
Bafétimbi Gomis Al Hilal France ST 81 70 82 66 76 36 74 35 4star 3star
James Milner Liverpool England CM 81 61 70 82 78 77 78 34 3star 4star
Ricardo Andrade Quaresma Bernardo Be%C5%9Fikta%C5%9F JK Portugal RM 81 77 73 82 86 24 63 36 5star 4star
Luke Shaw Manchester United England LB 81 82 54 75 80 80 78 25 3star 2star
Marcos Alonso Mendoza Chelsea Spain LB 81 66 73 79 77 79 79 29 3star 3star
Éder Gabriel Militão Real Madrid Brazil CB 81 79 50 66 71 81 81 22 2star 2star
Jordi Masip López R. Valladolid CF Spain GK 81 82 82 72 84 65 77 31 1star 4star
Antonio Adán Garrido Atl%C3%A9tico Madrid Spain GK 81 79 82 78 81 55 82 33 1star 2star
Lucas Vázquez Iglesias Real Madrid Spain RW 81 82 73 79 81 58 69 29 4star 4star
Henrikh Mkhitaryan Roma Armenia RM 81 78 76 78 82 55 66 31 4star 5star
Luiz Gustavo Dias Fenerbah%C3%A7e SK Brazil CDM 81 58 60 69 70 80 82 33 3star 3star
Tammy Abraham Chelsea England ST 81 79 80 61 76 35 74 22 3star 3star
Donyell Malen PSV Netherlands ST 81 94 79 71 83 36 77 21 4star 3star
Ricardo Andrade Quaresma Bernardo Kasimpa%C5%9Fa SK Portugal RM 81 77 73 82 86 24 63 36 5star 4star
Rafael Alcântara RC Celta Brazil CAM 81 67 76 79 83 68 60 27 4star 4star
Ole Kristian Selnæs Shenzhen FC Norway LM 81 71 64 80 77 76 76 26 3star 3star
Vladimír Darida Hertha BSC Czech Republic CM 81 70 76 81 81 71 65 30 3star 4star
Rubén Blanco Veiga RC Celta Spain GK 81 83 80 79 80 59 81 25 1star 3star
Aaron Cresswell West Ham United England LB 81 76 65 79 79 80 72 30 3star 3star
Nikola Vlašic CSKA Moscow Croatia CM 81 82 77 78 82 52 70 22 3star 4star
Carlos Eduardo de Oliveira Alves Al Hilal Brazil LM 81 74 82 80 78 65 78 30 3star 4star
Francesco Caputo Sassuolo Italy LW 81 87 82 67 78 35 73 33 3star 4star
Youcef Atal OGC Nice Algeria LW 81 90 75 77 85 75 78 24 4star 5star
Alexandru Ionut Mitrita New York City FC Romania LW 81 90 77 74 84 31 61 25 3star 5star
Franco Jara Pachuca Argentina ST 81 83 82 74 79 35 73 32 3star 3star
Alfredo Morelos Rangers FC Colombia ST 81 86 80 71 80 46 87 24 3star 4star
Theo Hernández Milan France LB 81 93 66 71 79 75 81 22 3star 3star
Aitor Fdez. Abarisketa Levante UD Spain GK 81 81 80 72 84 61 81 29 1star 2star
Luis Rodríguez Tigres U.A.N.L. Mexico RB 81 88 66 78 81 78 80 29 3star 2star
Jermain Defoe Rangers FC England ST 81 72 88 66 81 31 61 37 3star 4star
Weston McKennie FC Schalke 04 United States CM 81 73 74 74 79 80 86 22 3star 3star
John McGinn Aston Villa Scotland CAM 81 79 74 77 81 75 83 25 3star 4star
Alan Kardec de Sousa Pereira Jr Chongqing Lifan FC Brazil ST 81 77 82 68 74 38 78 31 3star 3star
James Milner Liverpool England CM 81 61 70 82 78 77 78 34 3star 4star
Jardel Nivaldo Vieira SL Benfica Brazil CB 81 55 42 54 54 82 79 34 2star 2star
José Miguel da Rocha Fonte LOSC Lille Portugal CB 81 36 38 54 61 81 76 36 2star 3star
Lukasz Piszczek Borussia Dortmund Poland RB 81 77 68 75 73 82 78 35 2star 4star
Kévin Gameiro Valencia CF France ST 81 85 79 74 77 43 67 33 3star 4star
Antonio Adán Garrido Atl%C3%A9tico Madrid Spain GK 81 79 82 78 81 55 82 33 1star 2star
Fernando Muslera Galatasaray SK Uruguay GK 81 81 75 75 83 61 81 34 1star 2star
Benedikt Höwedes Lokomotiv Moscow Germany CB 81 52 48 62 65 82 74 32 2star 3star
Moussa Sissoko Tottenham Hotspur France CM 81 80 70 78 79 79 89 31 3star 3star
Marcos Alonso Mendoza Chelsea Spain LB 81 66 73 79 77 79 79 29 3star 3star
André Gomes Magalhães Almeida SL Benfica Portugal RB 81 68 63 76 75 82 82 29 3star 3star
Geoffrey Kondogbia Valencia CF Central African Republic CM 81 69 73 76 79 78 88 27 4star 2star