The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 19 Top PlayersBest FIFA 19 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Presnel Kimpembe Paris Saint-Germain France CB 82 75 39 67 68 81 83 25 2star 3star
Thomas Meunier Borussia Dortmund Belgium RB 82 79 75 77 75 78 84 28 3star 4star
Burak Yilmaz Be%C5%9Fikta%C5%9F JK Turkey ST 82 83 86 72 72 37 80 35 3star 3star
James Ward-Prowse Southampton England CM 82 64 76 89 81 65 68 25 3star 3star
Mário Rui Silva Duarte Napoli Portugal LB 82 87 52 80 82 77 70 29 3star 3star
Guélor Kanga Sparta Praha Gabon CAM 82 80 79 83 86 57 72 30 4star 4star
Nikola Maksimovic Napoli Serbia CB 82 68 32 52 60 86 83 28 2star 3star
Iñaki Williams Arthuer Athletic Club Spain ST 82 94 80 72 80 41 82 26 4star 2star
Thomas Delaney Borussia Dortmund Denmark CDM 82 77 73 74 75 83 82 29 3star 4star
Óliver Torres Muñoz Sevilla FC Spain CM 82 72 74 82 86 67 58 25 3star 4star
Sander Berge Sheffield United Norway CM 82 77 54 80 77 80 88 22 3star 3star
Rubén Peña Jiménez Villarreal CF Spain RB 82 87 74 76 85 80 73 29 4star 3star
Andreas Weimann Bristol City Austria CAM 82 94 84 77 85 53 82 29 3star 3star
Franck Yannick Kessié Milan C%C3%B4te d%27Ivoire CDM 82 77 76 76 81 82 91 23 3star 4star
Michail Antonio West Ham United England ST 82 90 79 78 84 59 87 30 4star 3star
Achraf Hakimi Real Madrid Morocco RB 82 95 68 74 80 75 76 21 3star 3star
Achraf Hakimi Real Madrid Morocco RB 82 95 68 74 80 75 76 21 3star 3star
Thomas Meunier Borussia Dortmund Belgium RB 82 79 75 77 75 78 84 28 3star 4star
Thomas Meunier Borussia Dortmund Belgium RB 82 79 75 77 75 78 84 28 3star 4star
Benjamin Verbic FC Dynamo Kyiv Slovenia ST 82 87 80 78 85 47 77 26 4star 3star
Declan Rice West Ham United England CDM 82 66 44 68 72 84 82 21 2star 3star
Federico Chiesa Fiorentina Italy RM 82 88 80 77 85 47 67 22 4star 4star
Enis Bardhi Levante UD FYR Macedonia LM 82 78 88 83 85 67 60 25 4star 4star
Jannik Vestergaard Southampton Denmark CB 82 40 53 65 54 86 83 28 2star 4star
Diego Rossi Los Angeles Football Club Uruguay LW 82 91 87 76 85 36 64 22 4star 4star
José Ángel Esmoris Tasende RB Leipzig Spain LB 82 89 67 84 84 76 82 23 4star 3star
Martin Ødegaard Real Madrid Norway CAM 82 79 73 84 84 45 57 21 5star 2star
Alphonse Areola Paris Saint-Germain France GK 82 85 79 80 84 55 78 27 1star 3star
Gelson Dany Batalha Martins AS Monaco Football Club SA Portugal RM 82 95 71 74 86 47 61 25 5star 3star
Willian Borges da Silva Arsenal Brazil RW 82 85 78 80 85 49 60 32 4star 4star
Naby Keïta Liverpool Guinea CM 82 71 73 76 88 65 66 25 4star 4star
David Neres Campos Ajax Brazil LW 81 87 73 73 87 36 65 23 5star 3star
Wilfred Ndidi Leicester City Nigeria CDM 81 71 62 67 74 83 82 23 3star 4star
Marcos Acuña Sporting CP Argentina LW 81 76 74 81 86 76 84 28 4star 3star
Wout Weghorst VfL Wolfsburg Netherlands ST 81 63 80 59 69 39 83 28 3star 3star
Victor Lindelöf Manchester United Sweden CB 81 74 50 72 73 82 78 26 3star 4star
Donny van de Beek Ajax Netherlands CAM 81 71 78 77 79 71 79 23 3star 3star
Marcelo Brozovic Inter Croatia CDM 81 64 73 79 80 76 73 27 3star 4star
Daniel Garcia Carrillo Athletic Club Spain CM 81 42 69 73 75 78 79 30 3star 3star
Gerónimo Rulli Montpellier H%C3%A9rault SC Argentina GK 81 83 77 77 86 52 75 28 1star 3star
João Mário Naval Costa Eduardo Lokomotiv Moscow Portugal CAM 81 69 69 80 83 64 67 27 4star 4star
José Luís Gayà Peña Valencia CF Spain LB 81 85 61 77 80 75 69 25 4star 3star
Raphaël Guerreiro Borussia Dortmund Portugal LM 81 73 75 82 85 66 57 26 4star 2star
Abdoulaye Doucouré Watford France CDM 81 69 74 73 76 79 82 27 3star 3star
Gerard Moreno Balagueró Villarreal CF Spain ST 81 76 79 66 78 45 69 28 3star 4star
Matthias Ginter Borussia M%C3%B6nchengladbach Germany CB 81 62 58 69 65 82 77 26 2star 3star
Franco Vázquez Sevilla FC Argentina CM 81 56 78 80 80 58 72 31 4star 3star
Alassane Pléa Borussia M%C3%B6nchengladbach France ST 81 76 81 76 78 39 74 27 4star 3star