The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Tony Taylor NY City FC United States ST 62 64 2 77 26 2star 3star 2020
Álex Carmona Granada CF Spain RB 62 63 1 76 26 2star 3star 2016
Gálvez Córdoba CF Spain CDM 62 69 7 78 22 2star 3star 2017
Marc Nierga AD Alcorcón Spain ST 62 66 4 79 23 3star 3star 2020
Jorge Espericueta Tigres Mexico CM 62 72 10 82 21 2star 3star 2020
Mason Bennett Derby County England ST 62 77 15 87 19 3star 3star 2016
José Artiles UD Las Palmas Spain LM 62 72 10 84 22 2star 2star 2016
Jack Baldwin Peterborough England CB 62 72 10 84 22 2star 3star 2018
Filip Twardzik Bolton Czech Republic CM 62 69 7 81 22 2star 2star 2017
Frederik Helstrup Helsingborgs IF Denmark CB 62 69 7 81 22 2star 2star 2020
Ibrahima Tandia Tours FC France RM 62 72 10 82 22 3star 3star 2016
Lee Jong Won Seongnam FC Korea Republic LB 62 63 1 77 26 2star 2star 2015
Leonardo Bedolla Tijuana Mexico CB 62 69 7 78 22 2star 3star 2020
Steffen Lang Arminia Bielefeld Germany RB 62 70 8 82 22 3star 3star 2017
Adedeji Oshilaja Gillingham England CB 62 72 10 85 22 2star 3star 2016
Dimitri Mohamed Royal Mouscron France LM 62 64 2 78 26 2star 2star 2017
George Saville Wolves England CM 62 70 8 83 22 2star 3star 2017
Joel Allansson Randers FC Sweden CM 62 70 8 82 22 2star 3star 2018
Matthew Kennedy Cardiff City Scotland RM 62 74 12 87 20 2star 3star 2018
Anthony O'Connor Burton Albion Republic of Ireland CDM 62 72 10 84 22 2star 3star 2017
Adil Nabi West Brom England ST 62 71 9 82 21 3star 3star 2016
Kenny Anderson Heart of Midlothian Scotland CM 62 66 4 82 23 2star 3star 2017
David Schloffer SK Sturm Graz Austria RM 62 65 3 81 23 3star 4star 2016
Sonny Bradley Crawley Town England CB 62 66 4 79 24 2star 3star 2016
Daniel Devine Inverness CT Northern Ireland CB 62 67 5 80 23 2star 2star 2016
Jake Reeves AFC Wimbledon England CM 62 70 8 83 22 2star 3star 2016
Jakub Sokolik Yeovil Town Czech Republic CB 62 68 6 81 22 2star 2star 2016
Erik Tønne FK Bodø/Glimt Norway LB 62 67 5 81 24 2star 4star 2015
Josh Scowen Barnsley England CM 62 72 10 84 22 2star 3star 2017
Jeffrey Monakana Bristol Rovers England RM 62 72 10 85 21 4star 2star 2016
Anders Bååth Gefle IF Sweden CM 62 66 4 81 24 2star 2star 2016
Cho Ji Hun Suwon Bluewings Korea Republic CAM 62 66 4 77 25 3star 2star 2015
Jacob Ericsson Gefle IF Sweden LB 62 70 8 85 22 2star 2star 2017
Christopher Forrester St. Pats Republic of Ireland LM 62 72 10 86 22 3star 4star 2015
Paul McCallum Leyton Orient England ST 62 69 7 82 22 3star 2star 2017
Manuel SD Huesca Spain CDM 62 65 3 76 27 2star 2star 2016
Daniel Keat Falkenbergs FF New Zealand CM 62 63 1 78 27 2star 4star 2015
Florian Makhedjouf Red Star FC France CM 62 67 5 81 24 2star 3star 2016
David Juncà SD Eibar Spain LWB 62 68 6 84 21 2star 3star 2018
Matías Jones San Martín de San Juan Uruguay CAM 62 67 5 81 24 4star 4star 2019
Lim Sun Young GwangJu FC Korea Republic CAM 62 63 1 76 27 2star 4star 2015
Liam McAlinden Shrewsbury Republic of Ireland ST 62 72 10 85 21 3star 2star 2016
Jordan Cousins Charlton Ath England CM 62 74 12 87 21 3star 3star 2019
Andraž Struna NG - FA Slovenia RB 62 66 4 78 26 2star 4star 2019
Serder Serderov Anzhi Makhachkala Russia ST 62 70 8 82 21 3star 4star 2019
Roland Szolnoki NG - FA Hungary RB 62 70 8 83 23 2star 3star 2019
George Moncur Colchester England CM 62 71 9 84 22 2star 3star 2017
Alain Eizmendi CD Leganés Spain RM 62 68 6 79 25 2star 3star 2016