The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Mory Koné ES Troyes France CB 62 67 5 81 21 2star 2star 2017
Paul Babiloni AC Ajaccio France LB 62 64 2 78 25 2star 3star 2017
Karim Rossi La Spezia Switzerland ST 62 72 10 85 21 2star 2star 2017
Sean Kavanagh Fulham Republic of Ireland LB 62 71 9 84 21 2star 3star 2018
Sinan Keskin FC Utrecht Netherlands CAM 62 69 7 81 21 3star 4star 2016
Robert van Koesveld sc Heerenveen Netherlands CB 62 71 9 83 20 2star 3star 2017
Rakish Bingham Hartlepool England ST 62 69 7 83 21 2star 3star 2016
Nathan Pond Fleetwood Town England CB 62 62 0 72 30 2star 2star 2016
Lanre Oyebanjo Crawley Town Republic of Ireland RB 62 64 2 79 25 2star 2star 2016
Hussein Shuwaish Al-Raed Saudi Arabia CB 62 67 5 78 25 2star 3star 2020
Sultan Al Yami Al-Raed Saudi Arabia RB 62 63 1 76 28 3star 4star 2017
Thomas Skog Martinussen Aalesunds FK Norway CM 62 72 10 86 20 2star 3star 2015
Ahmad Al Boabeed Al-Fateh Saudi Arabia CAM 62 62 0 69 30 3star 4star 2020
Steve McNulty Luton Town England CB 62 62 0 66 31 2star 3star 2016
Carlos García Real Betis Spain CM 62 74 12 82 22 2star 3star 2017
Ryan Edwards Morecambe England CB 62 68 6 81 21 2star 3star 2016
Roland Putsche Wolfsberger AC Austria CDM 62 66 4 79 24 2star 3star 2016
Nicholas Fitzgerald Central Coast Australia LM 62 66 4 83 23 2star 3star 2017
Rober RCD Espanyol Spain RB 62 67 5 82 22 2star 3star 2018
Marco Delgado Toronto FC United States CM 62 68 6 83 20 2star 2star 2020
Aaron Schoenfeld Columbus Crew United States ST 62 63 1 77 25 2star 3star 2020
Kenneth Houdret OH Leuven Belgium CM 62 70 8 83 22 2star 3star 2016
Clinton Mata Sp. Charleroi Angola RM 62 68 6 82 22 2star 3star 2016
Moon Chang Jin Pohang Steelers Korea Republic CAM 62 70 8 82 22 3star 3star 2015
Bae Seul Kee Pohang Steelers Korea Republic CB 62 62 0 73 30 2star 3star 2020
Francisco Júnior Wigan Athletic Portugal CM 62 68 6 81 23 2star 3star 2016
Luca Calapai Modena Italy RB 62 68 6 83 22 2star 2star 2017
Berat Djimsiti FC Zürich Albania CB 62 70 8 81 22 2star 3star 2016
Juanto UE Llagostera Spain ST 62 68 6 81 23 3star 3star 2017
Lucas Torró Real Madrid Spain CDM 62 74 12 84 21 3star 3star 2020
Simon Sandberg BK Häcken Sweden RB 62 69 7 83 21 2star 3star 2016
Moon Sang Yoon Jeonbuk FC Korea Republic LM 62 66 4 79 24 3star 3star 2016
Adrian Marín América Mexico ST 62 71 9 83 21 3star 3star 2020
Rafael Garcia LA Galaxy United States CDM 62 65 3 79 26 2star 2star 2020
Amari'i Bell Fleetwood Town England LWB 62 73 11 87 21 2star 3star 2020
Carlos Selfa UD Almería Spain CDM 62 70 8 79 23 2star 3star 2018
Issa Kallon FC Utrecht Netherlands RW 62 74 12 86 19 3star 4star 2018
Kenney Walker LA Galaxy United States CDM 62 64 2 77 26 2star 2star 2020
Nikola Tkalčić IFK Norrköping Croatia RM 62 65 3 80 25 2star 2star 2016
Lee Hyo Kyun Incheon United Korea Republic ST 62 63 1 76 27 2star 3star 2020
Sebastian Andersson Djurgårdens IF Sweden ST 62 66 4 80 24 2star 2star 2018
Ben Speas Columbus Crew United States CAM 62 66 4 79 24 3star 3star 2020
Leandro Trossard OH Leuven Belgium CAM 62 74 12 85 20 3star 3star 2018
Adam Campbell Notts County England ST 62 72 10 85 20 2star 3star 2017
Vyacheslav Podberezkin FC Ural Russia CDM 62 69 7 81 23 3star 3star 2017
Michele Fornasier Pescara Italy CB 62 70 8 80 22 2star 2star 2016
Adam Morgan Accrington England ST 62 68 6 82 21 2star 3star 2016
Gwion Edwards Crawley Town Wales LM 62 70 8 82 22 3star 3star 2016