The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Michael Orozco Tijuana United States CB 68 68 0 76 29 2star 4star 2018
Luigi Alberto Scaglia Latina Italy CM 68 68 0 80 28 3star 4star 2018
Dean Cox Leyton Orient England LM 68 68 0 78 28 3star 3star 2017
Tamás Priskin NG - FA Hungary ST 68 68 0 74 28 3star 3star 2018
Aleandro Rosi Frosinone Italy RM 68 69 1 79 28 3star 3star 2016
Simone Pesce Novara Italy CM 68 68 0 74 33 4star 4star 2017
Kenan Özer Konyaspor Turkey RM 68 69 1 78 28 3star 4star 2016
José Francisco Torres Tigres United States CDM 68 70 2 79 27 3star 2star 2018
Marco Rossi Perugia Italy CB 68 70 2 78 27 2star 2star 2016
Hakan Özmert Sivasspor Turkey CDM 68 68 0 75 30 2star 2star 2018
Łukasz Broź Legia Warszawa Poland RB 68 68 0 77 29 2star 3star 2018
Edy Brambila Toluca Mexico CAM 68 68 0 76 29 3star 3star 2018
Sebastian Schachten FC Luzern Germany RB 68 68 0 76 30 2star 4star 2017
Agus RCD Mallorca Spain CB 68 68 0 72 30 2star 3star 2016
Sascha Traut Karlsruher SC Germany RB 68 68 0 77 30 2star 2star 2016
Timothy Derijck ADO Den Haag Belgium CB 68 68 0 76 28 2star 4star 2016
Manuel Konrad FSV Frankfurt Germany CDM 68 70 2 79 27 2star 4star 2018
Thomas Dalgaard SønderjyskE Denmark ST 68 68 0 74 31 2star 2star 2017
Massimiliano Carlini Frosinone Italy RW 68 68 0 78 28 2star 4star 2016
Francisco Gamboa Toluca Mexico CB 68 68 0 74 30 2star 4star 2018
Gary Roberts Portsmouth England CAM 68 68 0 74 31 4star 3star 2018
Jesús Chávez Dorados de Sinaloa Mexico CB 68 68 0 73 29 2star 3star 2018
Malaury Martin Lillestrøm SK France CDM 68 69 1 75 27 2star 4star 2016
Marvin Emnes Swansea City Netherlands ST 68 68 0 79 27 4star 3star 2017
Marcus Pedersen Strømsgodset IF Norway ST 68 70 2 79 25 3star 3star 2018
Kamil Vacek Piast Gliwice Czech Republic CM 68 68 0 76 28 3star 5star 2017
Javier Reina Seongnam FC Colombia CAM 68 70 2 80 26 3star 3star 2015
Carlos Díaz Atlético Huila Colombia CB 68 68 0 72 32 2star 2star 2015
Paulo Monteiro União da Madeira Portugal CB 68 68 0 73 30 2star 3star 2017
Lee Sang Ho Suwon Bluewings Korea Republic LM 68 68 0 80 28 3star 3star 2015
Lee Seung Hyun Jeonbuk FC Korea Republic RM 68 68 0 78 30 3star 3star 2015
Marcin Komorowski Terek Grozny Poland CB 68 68 0 76 31 2star 3star 2016
Sébastien Siani KV Oostende Cameroon CDM 68 68 0 77 28 2star 3star 2017
Per Egil Flo Molde FK Norway LB 68 71 3 79 26 2star 3star 2015
Jermaine Taylor Houston Dynamo Jamaica CB 68 68 0 75 30 2star 3star 2021
Jérémy Choplin Cham. Niortais France CB 68 68 0 73 30 2star 3star 2017
Walter Ayoví Dorados de Sinaloa Ecuador LB 68 68 0 71 36 3star 4star 2021
Krzysztof Mączyński Wisła Kraków Poland CM 68 69 1 76 28 2star 3star 2018
Paul McGowan Dundee FC Scotland CAM 68 68 0 79 27 3star 3star 2016
Branimir Bajić MSV Duisburg Bosnia Herzegovina CB 68 68 0 70 35 2star 3star 2016
Tom Clarke Preston England CB 68 68 0 75 27 2star 3star 2017
Andrea Rossi Pescara Italy LB 68 68 0 78 28 2star 3star 2018
Alexandre Bonnet Le Havre AC France LM 68 68 0 79 28 3star 4star 2016
Rhoys Wiggins Sheffield Wed Wales LB 68 68 0 78 27 2star 3star 2018
Toumani Diagouraga Brentford France CDM 68 68 0 78 28 3star 3star 2017
Lee Tomlin Bournemouth England CAM 68 72 4 80 26 3star 3star 2018
Brett Pitman Ipswich Town England ST 68 68 0 77 27 3star 3star 2018
Nicki Bille Nielsen Esbjerg fB Denmark ST 68 70 2 78 27 3star 4star 2018