The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Ros RCD Mallorca Spain CM 68 74 6 83 25 3star 4star 2016
Danny Ward Rotherham Utd England ST 68 74 6 82 24 3star 4star 2017
Antonio Mazzotta Cesena Italy LB 68 71 3 81 26 2star 2star 2017
Veysel Sarı Kasimpaşa SK Turkey RB 68 70 2 78 27 3star 2star 2018
Andreas Weimann Derby County Austria LM 68 73 5 84 24 3star 3star 2019
Julian Börner Arminia Bielefeld Germany CB 68 72 4 80 24 2star 3star 2016
Matteo Ciofani Frosinone Italy RB 68 69 1 77 27 2star 4star 2017
Escassi UE Llagostera Spain CB 68 71 3 78 26 2star 4star 2017
Edu Ramos Albacete Spain CM 68 72 4 81 23 3star 3star 2017
Fábio Espinho Málaga CF Portugal LW 68 68 0 76 30 2star 3star 2016
Žarko Tomašević KV Kortrijk Montenegro LB 68 70 2 79 25 2star 4star 2016
Arvydas Novikovas VfL Bochum Lithuania LM 68 74 6 84 24 3star 4star 2017
Christopher Trimmel Union Berlin Austria RB 68 68 0 79 28 3star 3star 2017
Marin Leovac PAOK Croatia LB 68 70 2 80 27 2star 3star 2019
Christian Santos NEC Venezuela CAM 68 70 2 78 27 2star 3star 2016
Anthony Gonçalves Stade Lavallois France CM 68 68 0 78 29 2star 3star 2016
Jens Stryger Larsen FK Austria Denmark RB 68 73 5 84 24 2star 3star 2016
Patrick Schönfeld Braunschweig Germany CM 68 72 4 82 26 3star 4star 2018
Patrick Ekeng Córdoba CF Cameroon CDM 68 73 5 83 25 3star 3star 2016
Grzegorz Kuświk Lechia Gdańsk Poland ST 68 68 0 77 28 3star 2star 2018
Yeni Ngbakoto FC Metz France RW 68 74 6 83 23 3star 3star 2017
Kassim Abdallah Evian Thonon FC Comoros RB 68 68 0 76 28 2star 2star 2016
Moritz Hartmann FC Ingolstadt Germany ST 68 68 0 76 29 2star 4star 2017
Athanasios Papazoglou KV Kortrijk Greece ST 68 68 0 76 27 3star 3star 2018
Michael Schulze 1. FC K'lautern Germany RB 68 71 3 80 26 2star 2star 2017
Dani Schahin FSV Frankfurt Germany ST 68 71 3 78 26 3star 4star 2017
Kevin Kratz SV Sandhausen Germany CM 68 68 0 78 28 2star 5star 2016
Shane Duffy Blackburn Rvrs Republic of Ireland CB 68 72 4 80 23 2star 3star 2017
Lennart Thy FC St. Pauli Germany ST 68 73 5 84 23 3star 3star 2016
Marco Stiepermann Greuther Fürth Germany CAM 68 74 6 83 24 3star 2star 2017
Nwankwo Obiora Académica Nigeria CDM 68 73 5 83 24 2star 3star 2017
Christopher Buchtmann FC St. Pauli Germany CM 68 73 5 83 23 3star 4star 2016
John Chibuike Gaziantepspor Nigeria CAM 68 71 3 79 26 3star 4star 2018
Cédric D'Ulivo Zulte-Waregem France RB 68 70 2 79 26 2star 3star 2017
Seoane SD Ponferradina Spain RB 68 70 2 78 27 2star 3star 2019
Abdullah Al Zori Al-Hilal Saudi Arabia LB 68 69 1 79 28 2star 3star 2019
Tripy Makonda Académica France LB 68 72 4 80 25 3star 3star 2017
Mushaga Bakenga Molde FK Norway ST 68 74 6 83 23 2star 4star 2017
Quincy Amarikwa SJ Earthquakes United States ST 68 69 1 80 27 3star 3star 2019
Marvin Pourié FC Ufa Germany ST 68 73 5 83 24 3star 4star 2017
Victor Pálsson Helsingborgs IF Iceland CB 68 70 2 81 24 2star 4star 2017
Darwin Quintero América Colombia RM 68 68 0 77 28 4star 3star 2019
Sheanon Williams Houston Dynamo United States RB 68 72 4 83 25 2star 3star 2019
Ulises Dávila Vitória FC Mexico CAM 68 73 5 81 24 3star 4star 2016
Facundo Affranchino Unión Santa Fe Argentina RM 68 73 5 82 25 2star 3star 2019
Osvaldo Martínez América Paraguay CM 68 68 0 76 29 3star 4star 2018
Danny Hoesen FC Groningen Netherlands ST 68 74 6 82 24 3star 4star 2018
Ruben Gabrielsen Molde FK Norway CB 68 74 6 83 23 2star 4star 2017