bayern top 4-4-1-1
ATT
0
MID
0
DEF
0
PAC
89
SHO
82
PAS
87
DRI
89
DEF
72
PHY
86
0
Clubs
0
Leagues
0
Nations
0
0
0
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| ST at | Robert Lewandowski | FC Bayern | Bundesliga | Poland | |||
| CDM at | Joshua Kimmich | FC Bayern | Bundesliga | Germany | |||
| LM at | Kingsley Coman | FC Bayern | Bundesliga | France | |||
| CAM at | Thomas Müller | FC Bayern | Bundesliga | Germany | |||
| CDM at | Leon Goretzka | FC Bayern | Bundesliga | Germany | |||
| CAM at | Leroy Sané | FC Bayern | Bundesliga | Germany | |||
| LB at | Alphonso Davies | FC Bayern | Bundesliga | Canada | |||
| CB at | David Alaba | FC Bayern | Bundesliga | Austria | |||
| CB at | Niklas Süle | FC Bayern | Bundesliga | Germany | |||
| CB at | Jérôme Boateng | FC Bayern | Bundesliga | Germany | |||
| GK at | Manuel Neuer | FC Bayern | Bundesliga | Germany | |||
| RW at | Douglas Costa de Souza | FC Bayern | Bundesliga | Brazil |
