4-4-2 INVINCIBLE 600K HYBRID BROKEN TOTS 4-4-2
ATT
0
MID
0
DEF
0
PAC
88
SHO
77
PAS
80
DRI
85
DEF
65
PHY
80
0
Clubs
0
Leagues
0
Nations
0
0
0
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| CAM at | Dimitri Payet | OM | Ligue 1 Conforama | France | |||
| CF at | João Félix Sequeira | Atl%C3%A9tico de Madrid | LaLiga Santander | Portugal | |||
| LW at | Neymar da Silva Santos Jr. | Paris SG | Ligue 1 Conforama | Brazil | |||
| ST at | Kylian Mbappé | Paris SG | Ligue 1 Conforama | France | |||
| CM at | Geoffrey Kondogbia | Atl%C3%A9tico de Madrid | LaLiga Santander | Central African Republic | |||
| RM at | Marcos Llorente Moreno | Atl%C3%A9tico de Madrid | LaLiga Santander | Spain | |||
| LB at | Theo Hernández | Milan | Serie A TIM | France | |||
| CB at | Raphaël Varane | Real Madrid | LaLiga Santander | France | |||
| CB at | Jules Koundé | Sevilla FC | LaLiga Santander | France | |||
| RB at | Junior Sambia | Montpellier | Ligue 1 Conforama | France | |||
| GK at | Jan Oblak | Atl%C3%A9tico de Madrid | LaLiga Santander | Slovenia |
