vvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvv 4-2-3-1
ATT
0
MID
0
DEF
0
PAC
94
SHO
86
PAS
87
DRI
91
DEF
65
PHY
84
0
Clubs
0
Leagues
0
Nations
0
0
0
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| ST at | Edson Arantes Nascimento | Icons | Icons | Brazil | |||
| CAM at | Diego Maradona | Icons | Icons | Argentina | |||
| CAM at | Diego Maradona | Icons | Icons | Argentina | |||
| CAM at | Diego Maradona | Icons | Icons | Argentina | |||
| CAM at | Diego Maradona | Icons | Icons | Argentina | |||
| CAM at | Diego Maradona | Icons | Icons | Argentina | |||
| LB at | Roberto Carlos da Silva Rocha | Icons | Icons | Brazil | |||
| CB at | Paolo Maldini | Icons | Icons | Italy | |||
| CB at | Paolo Maldini | Icons | Icons | Italy | |||
| RB at | Carlos Alberto Torres | Icons | Icons | Brazil | |||
| GK at | Lev Yashin | Icons | Icons | Russia |
