ffff 3-4-3
ATT
0
MID
0
DEF
0
PAC
91
SHO
86
PAS
89
DRI
92
DEF
68
PHY
86
0
Clubs
0
Leagues
0
Nations
0
0
0
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| LW at | Eden Hazard | Real Madrid | LaLiga Santander | Belgium | |||
| CF at | Karim Benzema | Real Madrid | LaLiga Santander | France | |||
| RW at | Lionel Messi | FC Barcelona | LaLiga Santander | Argentina | |||
| LW at | Vinícius José de Oliveira Júnior | Real Madrid | LaLiga Santander | Brazil | |||
| CM at | Toni Kroos | Real Madrid | LaLiga Santander | Germany | |||
| CM at | Luka Modric | Real Madrid | LaLiga Santander | Croatia | |||
| RW at | Gareth Bale | Real Madrid | LaLiga Santander | Wales | |||
| CB at | Raphaël Varane | Real Madrid | LaLiga Santander | France | |||
| CB at | Sergio Ramos García | Real Madrid | LaLiga Santander | Spain | |||
| CB at | Gerard Piqué Bernabeu | FC Barcelona | LaLiga Santander | Spain | |||
| GK at | Jan Oblak | Atl%C3%A9tico Madrid | LaLiga Santander | Slovenia |
