2021 spain 4-3-3
ATT
0
MID
0
DEF
0
PAC
78
SHO
75
PAS
81
DRI
84
DEF
70
PHY
80
0
Clubs
0
Leagues
0
Nations
0
0
0
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| ST at | Rodrigo Moreno Machado | Leeds United | EFL Championship | Spain | |||
| ST at | Alvaro Borja Morata Martín | Atl%C3%A9tico Madrid | LaLiga Santander | Spain | |||
| LW at | Marco Asensio Willemsen | Real Madrid | LaLiga Santander | Spain | |||
| CAM at | Fabián Ruíz Peña | Napoli | Serie A TIM | Spain | |||
| CDM at | Sergio Busquets Burgos | FC Barcelona | LaLiga Santander | Spain | |||
| CM at | Saúl Ñíguez Esclápez | Atl%C3%A9tico Madrid | LaLiga Santander | Spain | |||
| LB at | José Luís Gayà Peña | Valencia CF | LaLiga Santander | Spain | |||
| CB at | Javier Martínez Aginaga | FC Bayern M%C3%BCnchen | Bundesliga | Spain | |||
| RB at | Sergio Ramos García | Real Madrid | LaLiga Santander | Spain | |||
| RB at | Daniel Carvajal Ramos | Real Madrid | LaLiga Santander | Spain | |||
| GK at | David De Gea Quintana | Manchester United | Premier League | Spain |
