98 rated team? 4-5-1(2)
ATT
0
MID
0
DEF
0
PAC
95
SHO
95
PAS
95
DRI
97
DEF
59
PHY
88
0
Clubs
0
Leagues
0
Nations
0
0
0
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| ST at | C. Ronaldo dos Santos Aveiro | Piemonte Calcio | Serie A TIM | Portugal | |||
| LW at | Neymar da Silva Santos Jr. | Paris Saint-Germain | Ligue 1 Conforama | Brazil | |||
| ST at | Kylian Mbappé | Paris Saint-Germain | Ligue 1 Conforama | France | |||
| ST at | Edson Arantes Nascimento | Icons | Icons | Brazil | |||
| CAM at | Diego Maradona | Icons | Icons | Argentina | |||
| RW at | Lionel Messi | FC Barcelona | LaLiga Santander | Argentina | |||
| LW at | Sadio Mané | Liverpool | Premier League | Senegal | |||
| CB at | Virgil van Dijk | Liverpool | Premier League | Netherlands | |||
| CM at | Kevin De Bruyne | Manchester City | Premier League | Belgium | |||
| ST at | Robert Lewandowski | FC Bayern M%C3%BCnchen | Bundesliga | Poland | |||
| GK at | Alisson Ramses Becker | Liverpool | Premier League | Brazil |
