germany only 4-2-3-1(2)
ATT
0
MID
0
DEF
0
PAC
68
SHO
56
PAS
66
DRI
70
DEF
61
PHY
72
0
Clubs
0
Leagues
0
Nations
0
0
0
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| CF at | Mario Götze | Borussia Dortmund | Bundesliga | Germany | |||
| LM at | Dominik Wanner | Borussia Dortmund | Bundesliga | Germany | |||
| CM at | Toni Kroos | Real Madrid | LaLiga Santander | Germany | |||
| RM at | Agyemang Diawusie | FC Ingolstadt 04 | 3. Liga | Germany | |||
| CDM at | Philipp Bargfrede | SV Werder Bremen | Bundesliga | Germany | |||
| CDM at | Daniel Hägele | FC W%C3%BCrzburger Kickers | 3. Liga | Germany | |||
| LB at | Marvin Plattenhardt | Hertha BSC | Bundesliga | Germany | |||
| CB at | Benedikt Höwedes | Lokomotiv Moscow | League of Russia | Germany | |||
| CB at | Kai Gehring | SG Sonnenhof Gro%C3%9Faspach | 3. Liga | Germany | |||
| RWB at | Danny da Costa | Eintracht Frankfurt | Bundesliga | Germany | |||
| GK at | Sven Ulreich | FC Bayern M%C3%BCnchen | Bundesliga | Germany | |||
| RB at | Andreas Beck | KAS Eupen | Belgium Pro League | Germany |
