english only 3-4-2-1
ATT
0
MID
0
DEF
0
PAC
75
SHO
58
PAS
61
DRI
67
DEF
51
PHY
69
0
Clubs
0
Leagues
0
Nations
0
0
0
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| LF at | Jadon Sancho | Borussia Dortmund | Bundesliga | England | |||
| ST at | Jordan Bowery | Milton Keynes Dons | EFL League One | England | |||
| ST at | Isaac Olaofe | Millwall | EFL Championship | England | |||
| LM at | Nick Freeman | Wycombe Wanderers | EFL League One | England | |||
| CAM at | Gareth Evans | Portsmouth | EFL League One | England | |||
| CM at | Joe Edwards | Plymouth Argyle | EFL League Two | England | |||
| RM at | Dean Ager | Colchester United | EFL League Two | England | |||
| CB at | Jake Clarke-Salter | Birmingham City | EFL Championship | England | |||
| CB at | Connor Goldson | Rangers FC | Scottish Premiership | England | |||
| CB at | Conor Coady | Wolverhampton Wanderers | Premier League | England | |||
| GK at | Dean Henderson | Sheffield United | Premier League | England | |||
| GK at | Angus Gunn | Southampton | Premier League | England |
