big bob 123456789101112 4-3-3(2)
ATT
0
MID
0
DEF
0
PAC
86
SHO
78
PAS
85
DRI
88
DEF
73
PHY
84
0
Clubs
0
Leagues
0
Nations
0
0
0
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| LW at | Eden Hazard | Real Madrid | LaLiga Santander | Belgium | |||
| CF at | Karim Benzema | Real Madrid | LaLiga Santander | France | |||
| RW at | Gareth Bale | Real Madrid | LaLiga Santander | Wales | |||
| CM at | Luka Modric | Real Madrid | LaLiga Santander | Croatia | |||
| CDM at | Carlos Henrique Venancio Casimiro | Real Madrid | LaLiga Santander | Brazil | |||
| CM at | Federico Valverde | Real Madrid | LaLiga Santander | Uruguay | |||
| LB at | Marcelo Vieira da Silva | Real Madrid | LaLiga Santander | Brazil | |||
| CB at | Raphaël Varane | Real Madrid | LaLiga Santander | France | |||
| CB at | Sergio Ramos García | Real Madrid | LaLiga Santander | Spain | |||
| RB at | Daniel Carvajal Ramos | Real Madrid | LaLiga Santander | Spain | |||
| GK at | Keylor Navas | Real Madrid | LaLiga Santander | Costa Rica |
