bonn burussia 4-1-2-1-2(2)
ATT
0
MID
0
DEF
0
PAC
90
SHO
81
PAS
82
DRI
85
DEF
74
PHY
86
0
Clubs
0
Leagues
0
Nations
0
0
0
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| CAM at | Diego Maradona | Icons | Icons | Argentina | |||
| CAM at | Edson Arantes Nascimento | Icons | Icons | Brazil | |||
| ST at | Ronaldo Luís Nazário de Lima | Icons | Icons | Brazil | |||
| CM at | Michael Ballack | Icons | Icons | Germany | |||
| CM at | Lothar Matthäus | Icons | Icons | Germany | |||
| CDM at | N'Golo Kanté | Chelsea | Premier League | France | |||
| LB at | Roberto Carlos da Silva Rocha | Icons | Icons | Brazil | |||
| CB at | Sol Campbell | Icons | Icons | England | |||
| CB at | Rio Ferdinand | Icons | Icons | England | |||
| RB at | Carlos Alberto Torres | Icons | Icons | Brazil | |||
| GK at | Lev Yashin | Icons | Icons | Russia | |||
| GK at | David De Gea Quintana | Manchester United | Premier League | Spain |
