messi 3-4-1-2
ATT
0
MID
0
DEF
0
PAC
95
SHO
94
PAS
96
DRI
96
DEF
58
PHY
87
0
Clubs
0
Leagues
0
Nations
0
0
0
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| RW at | Lionel Messi | FC Barcelona | LaLiga Santander | Argentina | |||
| RW at | Lionel Messi | FC Barcelona | LaLiga Santander | Argentina | |||
| RW at | Lionel Messi | FC Barcelona | LaLiga Santander | Argentina | |||
| ST at | Luis Suárez | FC Barcelona | LaLiga Santander | Uruguay | |||
| RW at | Lionel Messi | FC Barcelona | LaLiga Santander | Argentina | |||
| RW at | Lionel Messi | FC Barcelona | LaLiga Santander | Argentina | |||
| ST at | Luis Suárez | FC Barcelona | LaLiga Santander | Uruguay | |||
| CB at | Virgil van Dijk | Liverpool | Premier League | Netherlands | |||
| LW at | Sadio Mané | Liverpool | Premier League | Senegal | |||
| LB at | Andrew Robertson | Liverpool | Premier League | Scotland | |||
| GK at | Alisson Ramses Becker | Liverpool | Premier League | Brazil | |||
| RW at | Lionel Messi | FC Barcelona | LaLiga Santander | Argentina |
