The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 19 Top PlayersBest FIFA 19 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Burak Yilmaz LOSC Lille Turkey ST 79 80 81 65 69 34 77 35 3star 3star
Burak Yilmaz LOSC Lille Turkey ST 79 80 81 65 69 34 77 35 3star 3star
Max-Alain Gradel Sivasspor C%C3%B4te d%27Ivoire LW 79 84 78 73 81 42 62 32 4star 4star
Joël Veltman Brighton %26 Hove Albion Netherlands CB 79 66 49 66 69 79 78 28 2star 4star
Kevin-Prince Boateng Fiorentina Ghana CF 79 65 79 78 80 67 77 33 4star 4star
Fabián Orellana R. Valladolid CF Chile RM 79 72 75 78 80 40 45 34 4star 4star
Allan Saint-Maximin Newcastle United France RW 79 93 70 70 86 23 63 23 5star 4star
Danny Welbeck Watford England ST 78 77 74 70 76 43 74 29 3star 3star
Daniel Schwaab PSV Germany CB 78 67 39 67 67 78 74 31 2star 4star
Julian Baumgartlinger Bayer 04 Leverkusen Austria CDM 78 68 49 69 69 78 81 32 2star 3star
Vicente Iborra de la Fuente Villarreal CF Spain CM 78 35 69 74 69 77 79 32 3star 4star
Benjamin Hübner TSG 1899 Hoffenheim Germany CB 78 53 31 51 59 81 74 31 2star 2star
Josef de Souza Dias Al Ahli Brazil CDM 78 68 63 70 73 78 84 31 3star 4star
Sebastian Rudy TSG 1899 Hoffenheim Germany CDM 78 64 67 79 78 75 67 30 3star 3star
Daniel Filipe Martins Carriço Sevilla FC Portugal CB 78 39 53 67 62 78 73 31 2star 3star
Victor Wanyama Tottenham Hotspur Kenya CDM 78 51 65 67 70 79 82 29 2star 3star
Admir Mehmedi VfL Wolfsburg Switzerland CF 78 71 77 71 80 44 68 29 3star 3star
Ryad Boudebouz AS Saint-%C3%89tienne Algeria CAM 78 71 77 79 78 40 59 30 4star 4star
Alan Douglas Borges de Carvalho Tianjin Quanjian FC Brazil ST 78 83 75 68 81 33 71 31 4star 4star
Rafael de Souza Pereira Tigres U.A.N.L. Brazil CDM 78 72 64 75 75 73 72 31 3star 3star
Ignacio Camacho Barnola VfL Wolfsburg Spain CDM 78 54 60 70 69 79 72 30 2star 3star
Clément Grenier Stade Rennais FC France CM 78 54 75 80 77 62 69 29 4star 4star
Rafael Tolói Atalanta Brazil CB 78 64 47 58 63 80 67 29 2star 2star
Ashley Barnes Burnley England ST 78 62 78 68 74 47 81 30 3star 4star
Ron-Robert Zieler Hannover 96 Germany GK 78 76 73 70 81 48 78 31 1star 3star
Mikel San José Domínguez Athletic Club Spain CM 78 43 69 69 65 79 80 31 2star 3star
Adrien S. Perruchet Silva AS Monaco Football Club SA Portugal CM 78 58 74 79 76 70 65 31 3star 4star
Bruno Soriano Llido Villarreal CF Spain CM 78 31 71 77 71 76 62 36 3star 3star
Sandro Wagner Tianjin TEDA FC Germany ST 78 59 79 53 65 36 82 32 3star 4star
Pablo Piatti RCD Espanyol Argentina LM 78 84 72 75 79 47 54 31 3star 2star
Nils Petersen Sport-Club Freiburg Germany ST 78 59 79 59 67 45 73 31 3star 4star
Orestis Karnezis Napoli Greece GK 78 78 76 72 79 40 77 35 1star 3star
Ljubomir Fejsa SL Benfica Serbia CDM 78 54 57 65 66 81 80 31 2star 3star
Troy Deeney Watford England ST 78 57 79 67 71 37 85 32 2star 3star
Nordin Amrabat Al Nassr Morocco RM 78 79 75 76 79 53 74 33 4star 2star
Jose Holebas Watford Greece LB 78 69 65 75 74 76 76 36 3star 2star
Martín Cáceres Lazio Uruguay CB 78 74 51 65 70 79 73 33 3star 3star
Stevan Jovetic AS Monaco Football Club SA Montenegro ST 78 67 80 76 80 35 63 30 3star 4star
Guilherme Alvim Marinato Lokomotiv Moscow Russia GK 78 82 73 72 80 38 78 34 1star 2star
Marcelo Antônio Guedes Filho Olympique Lyonnais Brazil CB 78 51 49 58 56 77 87 33 2star 2star
Damien Da Silva Stade Rennais FC France CB 78 59 37 57 56 78 76 32 2star 4star
Miralem Sulejmani BSC Young Boys Serbia LM 78 83 75 75 80 31 54 31 4star 3star
Papakouli Diop SD Eibar Senegal CDM 78 44 66 68 68 78 85 34 3star 3star
Javier Hernández West Ham United Mexico ST 78 70 77 64 75 31 59 32 3star 3star
Cristian Zapata Genoa Colombia CB 78 61 32 46 57 82 76 33 2star 2star
Dieumerci Mbokani Royal Antwerp FC Congo DR ST 78 68 75 66 77 40 76 34 3star 3star
Valter Birsa Cagliari Slovenia CAM 78 67 73 78 79 56 68 33 4star 4star
Felipe Caicedo Lazio Ecuador CF 78 74 76 71 75 44 81 31 3star 3star