The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 19 Top PlayersBest FIFA 19 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Leandro Paredes Paris Saint-Germain Argentina CM 80 71 67 81 79 72 74 26 4star 4star
Taras Stepanenko Shakhtar Donetsk Ukraine CDM 80 67 61 72 70 78 80 31 3star 3star
Bernard Anício Caldeira Duarte Everton Brazil LM 80 87 69 76 85 38 44 28 4star 4star
Matija Nastasic FC Schalke 04 Serbia CB 80 71 32 63 56 82 74 27 2star 2star
Raúl Jiménez Wolverhampton Wanderers Mexico ST 80 78 78 71 75 47 79 29 3star 4star
Å ime Vrsaljko Atl%C3%A9tico Madrid Croatia RB 80 77 55 74 75 79 77 28 3star 3star
Héctor Bellerín Moruno Arsenal Spain RB 80 92 51 70 77 76 66 25 3star 3star
Simone Zaza Torino Italy ST 80 76 79 62 77 50 84 29 4star 3star
Gerard Deulofeu Lázaro Watford Spain RF 80 88 73 75 87 30 56 26 4star 4star
Faouzi Ghoulam Napoli Algeria LB 80 75 64 77 77 78 73 29 3star 4star
Ismaily Gonçalves dos S. Shakhtar Donetsk Brazil LB 80 82 66 74 81 75 75 30 4star 2star
Steven Berghuis Feyenoord Netherlands RW 80 78 77 81 81 36 62 28 3star 2star
Domagoj Vida Be%C5%9Fikta%C5%9F JK Croatia CB 80 75 40 59 61 82 79 31 2star 3star
Mathew Ryan Brighton %26 Hove Albion Australia GK 80 81 75 82 83 53 78 28 1star 4star
Simone Verdi Napoli Italy LM 80 86 73 80 83 48 53 28 4star 5star
Dejan Lovren Liverpool Croatia CB 80 54 40 59 63 80 78 31 2star 4star
Younès Belhanda Galatasaray SK Morocco CAM 80 73 76 78 83 57 71 30 4star 4star
Ricardo Rodríguez Milan Switzerland LB 80 70 67 79 76 78 74 28 3star 3star
Eduardo Salvio Buenos Aires Argentina RM 80 86 75 73 84 58 68 30 4star 4star
Fedor Smolov Lokomotiv Moscow Russia ST 80 86 81 70 76 32 73 30 4star 4star
Kieran Trippier Atl%C3%A9tico Madrid England RB 80 74 60 81 76 78 72 29 3star 4star
Diego Perotti Roma Argentina LW 80 75 70 77 86 42 57 32 4star 4star
Mathieu Valbuena Olympiacos CFP France LM 80 77 75 80 82 34 48 35 3star 3star
Marcelo Díaz Racing Club Chile CDM 80 59 67 81 75 74 75 33 3star 3star
David Ospina Napoli Colombia GK 80 83 73 78 85 34 78 32 1star 3star
Erik Lamela Tottenham Hotspur Argentina RM 80 75 77 79 82 51 72 28 4star 2star
André-Pierre Gignac Tigres U.A.N.L. France ST 80 69 82 71 72 43 83 34 3star 3star
Igor Akinfeev CSKA Moscow Russia GK 80 77 72 78 84 51 82 34 1star 3star
Javier Mascherano Hebei China Fortune FC Argentina CDM 80 66 53 72 69 79 75 36 2star 3star
Luís Carlos Almeida da Cunha Orlando City Soccer Club Portugal LW 80 72 75 79 86 37 62 33 5star 5star
Danny Rose Tottenham Hotspur England LB 80 77 62 74 79 80 75 30 3star 3star
João Félix Sequeira Atl%C3%A9tico Madrid Portugal CF 80 82 80 74 81 40 70 20 5star 4star
Sidnei Rechel da Silva Júnior Real Betis Brazil CB 80 70 55 61 65 78 82 31 2star 2star
Aïssa Mandi Real Betis Algeria CB 80 66 46 74 71 81 72 28 2star 3star
Mario Hermoso Canseco Atl%C3%A9tico Madrid Spain CB 80 79 49 72 71 79 77 25 2star 3star
Sergi Gómez Solà Sevilla FC Spain CB 80 64 41 65 64 81 75 28 2star 2star
Benjamin Mendy Manchester City France LB 80 81 51 77 77 77 77 26 3star 3star
Simone Verdi Torino Italy LM 80 86 73 80 83 48 53 28 4star 5star
Valentin Rongier Olympique de Marseille France CM 80 64 73 76 80 75 62 25 3star 4star
Ante Rebic Milan Croatia ST 80 88 80 70 78 39 81 26 4star 4star
Tiémoué Bakayoko AS Monaco Football Club SA France CDM 80 66 48 69 74 79 85 26 3star 3star
João Félix Sequeira Atl%C3%A9tico Madrid Portugal CF 80 82 80 74 81 40 70 20 5star 4star
Nicolò Zaniolo Roma Italy RW 80 79 73 74 81 64 82 21 3star 3star
Islam Slimani AS Monaco Football Club SA Algeria ST 80 57 79 73 73 50 84 32 2star 3star
Ollie Watkins Brentford England ST 80 87 78 74 79 49 67 24 3star 3star
Ralf Fährmann SK Brann Germany GK 80 82 79 44 84 42 79 31 1star 1star
Adama Traoré Diarra Wolverhampton Wanderers Spain RWB 80 97 71 68 85 40 81 24 4star 2star
Danny Rose Tottenham Hotspur England LB 80 77 62 74 79 80 75 30 3star 3star