The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 19 Top PlayersBest FIFA 19 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Jamie Vardy Leicester City England ST 82 88 81 65 75 55 75 33 3star 3star
Quincy Promes Ajax Netherlands LW 82 91 79 79 82 40 67 28 5star 4star
Andrea Belotti Torino Italy ST 82 77 81 57 77 41 82 26 3star 5star
Filip Kostic Eintracht Frankfurt Serbia LM 82 87 76 77 81 67 78 27 3star 2star
Emil Forsberg RB Leipzig Sweden CAM 82 70 71 81 83 33 62 28 4star 4star
Jesse Lingard Manchester United England CAM 82 80 78 76 83 58 72 27 4star 3star
Mateo Kovacic Chelsea Croatia CM 82 76 68 81 86 67 70 26 4star 4star
Thorgan Hazard Borussia Dortmund Belgium RM 82 82 77 80 85 47 64 27 4star 4star
Harry Maguire Manchester United England CB 82 50 53 64 70 81 84 27 2star 3star
Karim Bellarabi Bayer 04 Leverkusen Germany RW 82 92 76 74 84 34 71 30 4star 3star
Gabriel Armando de Abreu Valencia CF Brazil CB 82 71 49 69 65 83 81 29 2star 2star
Benjamin Lecomte AS Monaco Football Club SA France GK 82 82 78 78 83 42 81 29 1star 3star
Kevin Volland Bayer 04 Leverkusen Germany ST 82 76 84 79 79 41 83 28 3star 4star
Nico Schulz Borussia Dortmund Germany LWB 82 90 52 76 80 74 76 27 3star 2star
Cédric Bakambu Beijing Guoan Congo DR ST 82 90 81 72 80 35 76 29 3star 4star
Sebastián Coates Sporting CP Uruguay CB 82 54 43 55 60 83 85 29 2star 3star
Joel Matip Liverpool Cameroon CB 82 61 46 68 67 83 76 29 2star 2star
Willian José da Silva Real Sociedad Brazil ST 82 69 82 68 75 40 81 28 4star 4star
Oliver Baumann TSG 1899 Hoffenheim Germany GK 82 82 80 70 84 49 79 30 1star 1star
Xherdan Shaqiri Liverpool Switzerland RW 82 80 77 81 85 46 69 28 5star 4star
Alphonse Areola Paris Saint-Germain France GK 82 85 79 80 84 55 78 27 1star 3star
Stephan El Shaarawy Shanghai Greenland Shenhua FC Italy LW 82 87 78 71 84 42 60 27 5star 3star
Iker Muniain Goñi Athletic Club Spain CAM 82 80 72 77 87 51 58 27 4star 3star
Bas Dost Eintracht Frankfurt Netherlands ST 82 50 82 57 66 45 80 31 2star 3star
Aleksandar Kolarov Roma Serbia LB 82 69 74 81 77 82 79 34 3star 3star
Alexis Sánchez Inter Chile LW 82 81 78 77 84 44 73 31 4star 3star
Willian Borges da Silva Chelsea Brazil RW 82 85 78 80 85 49 60 32 4star 4star
Łukasz Fabiański West Ham United Poland GK 82 80 83 70 84 49 82 35 1star 2star
Lucas Biglia Milan Argentina CDM 82 55 63 81 81 77 68 34 3star 4star
Santiago Cazorla González Villarreal CF Spain CM 82 56 73 85 84 65 58 35 4star 5star
Jesús Navas González Sevilla FC Spain RM 82 87 69 77 83 69 53 34 4star 2star
Aritz Aduriz Zubeldia Athletic Club Spain ST 82 61 82 64 76 49 74 39 3star 3star
José Manuel Reina Páez Milan Spain GK 82 79 82 82 81 55 82 38 1star 3star
Hirving Lozano Napoli Mexico RW 82 93 76 73 83 41 66 25 4star 3star
Rafael A. Ferreira Silva SL Benfica Portugal LM 82 93 71 74 86 50 52 27 4star 3star
Mattia Perin Piemonte Calcio Italy GK 82 82 82 71 87 57 79 27 1star 3star
Marko Arnautovic Shanghai SIPG FC Austria ST 82 80 79 77 81 47 82 31 4star 4star
Leon Bailey Bayer 04 Leverkusen Jamaica LW 82 91 77 75 84 33 64 23 4star 4star
Nélson Cabral Semedo FC Barcelona Portugal RB 82 92 57 69 81 77 75 26 4star 3star
Gelson Dany Batalha Martins AS Monaco Football Club SA Portugal RM 82 95 71 74 86 47 61 25 5star 3star
Steven Bergwijn PSV Netherlands RW 82 89 75 76 85 40 73 22 4star 2star
Presnel Kimpembe Paris Saint-Germain France CB 82 75 39 67 68 81 83 25 2star 3star
Duván Zapata Atalanta Colombia ST 82 71 81 56 76 37 83 29 3star 4star
Ricardo Barbosa Pereira Leicester City Portugal RB 82 86 64 77 81 79 73 26 3star 4star
Antonio Rüdiger Chelsea Germany CB 82 72 43 67 64 82 78 27 2star 3star
Jesús Joaquín Fernández Sáez Milan Spain RW 82 78 76 83 87 33 53 26 4star 3star
Jérôme Roussillon VfL Wolfsburg France LB 82 89 65 76 80 78 78 27 3star 3star
Thomas Meunier Paris Saint-Germain Belgium RB 82 79 75 77 75 78 84 28 3star 4star