The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 19 Top PlayersBest FIFA 19 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Bruno Miguel Borges Fernandes Manchester United Portugal CAM 85 77 83 87 85 65 74 26 4star 4star
Steven Berghuis Feyenoord Netherlands RW 85 84 85 87 86 41 67 28 3star 2star
Kamil Glik AS Monaco Football Club SA Poland CB 85 53 37 50 61 86 88 32 2star 2star
Matty Cash Nottingham Forest England RB 85 91 78 84 86 83 72 23 3star 3star
Vinícius José de Oliveira Júnior Real Madrid Brazil ST 85 95 84 79 90 31 70 20 5star 4star
Nicolás Gaitán LOSC Lille Argentina CAM 85 86 82 85 86 43 66 32 4star 5star
Jonathan Urretaviscaya Pe%C3%B1arol Uruguay RW 85 90 83 84 86 46 77 30 4star 3star
Danovis Banguero Deportes Tolima Colombia LB 85 90 72 83 85 84 94 30 3star 3star
Diego Osio Caracas F.C. Venezuela CB 85 82 41 60 75 86 88 23 2star 2star
Aaron Ramsey Piemonte Calcio Wales CM 85 70 80 83 82 70 76 29 3star 3star
Andrés Iniesta Luján Vissel Kobe Spain CM 85 70 73 88 90 63 62 36 4star 4star
João Miranda de Souza Filho Jiangsu Suning FC Brazil CB 85 68 51 62 71 87 76 36 2star 3star
Lucas Rodrigues Moura Silva Tottenham Hotspur Brazil ST 85 94 83 80 89 43 68 28 4star 4star
Pau López Sabata Roma Spain GK 85 85 85 82 86 51 85 25 1star 3star
Rune Almenning Jarstein Hertha BSC Norway GK 85 82 85 78 86 44 89 35 1star 4star
Max Kruse Fenerbah%C3%A7e SK Germany ST 85 71 86 85 87 46 73 32 4star 4star
Igor Rossi Branco Al Faisaly Brazil CB 85 65 40 70 73 86 97 31 2star 2star
Florian Thauvin Olympique de Marseille France RM 85 86 83 85 85 43 72 27 4star 3star
Michael Ihiekwe Rotherham United England CB 85 83 50 72 76 85 90 27 2star 3star
Ronan Curtis Portsmouth Republic of Ireland LM 85 94 80 78 86 57 86 24 4star 4star
Joe Jacobson Wycombe Wanderers Wales LB 85 88 76 85 84 81 89 33 2star 3star
Teruhito Nakagawa Yokohama F%E3%83%BBMarinos Japan RM 85 94 88 82 89 40 80 28 2star 3star
Marc Bartra Aregall Real Betis Spain CB 85 75 64 76 76 86 77 29 3star 3star
James Rodríguez Real Madrid Colombia CAM 85 55 86 87 86 50 63 29 4star 2star
Lars Stindl Borussia M%C3%B6nchengladbach Germany CAM 85 74 87 85 86 64 77 32 4star 4star
Hakim Ziyech Chelsea Morocco CAM 85 80 75 86 83 50 66 27 5star 2star
Michael Keane Everton England CB 85 67 55 70 72 87 84 27 2star 3star
Andrej Kramaric TSG 1899 Hoffenheim Croatia CAM 85 77 90 76 87 32 73 29 4star 4star
Clément Lenglet FC Barcelona France CB 85 75 45 68 66 86 80 25 2star 4star
Luís Carlos Almeida da Cunha Orlando City Soccer Club Portugal LW 85 79 83 85 90 43 69 33 5star 5star
Hakim Ziyech Chelsea Morocco CAM 85 80 75 86 83 50 66 27 5star 2star
Jean-Pierre Nsamé BSC Young Boys Cameroon ST 85 90 89 64 84 37 85 27 3star 4star
David Luiz Moreira Marinho Arsenal Brazil CB 85 65 67 76 74 86 80 33 3star 3star
Alessio Romagnoli Milan Italy CB 85 67 43 57 70 89 81 25 2star 3star
Chris Smalling Roma England CB 85 76 53 65 64 87 86 30 2star 3star
André-Pierre Gignac Tigres U.A.N.L. France ST 85 77 90 77 80 48 89 34 3star 3star
Nicolò Barella Inter Italy CM 85 81 75 85 85 80 75 23 3star 3star
Blaise Matuidi Inter Miami CF France CDM 85 75 66 76 78 83 81 33 2star 2star
Teemu Pukki Norwich City Finland ST 84 84 84 74 80 36 76 30 3star 3star
Josip Ilicic Atalanta Slovenia CF 84 70 84 84 84 43 67 32 4star 4star
Luis Alberto Romero Alconchel Lazio Spain CAM 84 71 76 84 85 49 59 27 4star 3star
Sergio Canales Madrazo Real Betis Spain CAM 84 78 79 83 81 51 66 29 4star 3star
Felipe Anderson Pereira Gomes West Ham United Brazil LM 84 89 77 79 88 55 61 27 4star 4star
Dušan Tadic Ajax Serbia CAM 84 68 80 84 85 41 71 31 4star 3star
Stefan de Vrij Inter Netherlands CB 84 66 41 62 68 86 74 28 2star 4star
Luis Miguel Afonso Fernandes SL Benfica Portugal RM 84 77 77 84 81 63 68 30 3star 4star
Bernd Leno Arsenal Germany GK 84 83 81 78 85 55 84 28 1star 3star
Douglas Costa de Souza Piemonte Calcio Brazil LM 84 94 73 79 91 43 61 29 5star 3star