The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 19 Top PlayersBest FIFA 19 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Carlos Vela Los Angeles Football Club Mexico ST 86 83 87 82 88 34 70 31 4star 2star
Alessio Romagnoli Milan Italy CB 86 81 42 82 68 87 81 25 2star 3star
Saúl Ñíguez Esclápez Atl%C3%A9tico Madrid Spain CM 86 71 80 81 82 79 79 25 3star 4star
Alejandro Gómez Atalanta Argentina CAM 86 90 80 83 87 40 56 32 4star 4star
Nabil Fekir Real Betis France RM 86 80 85 83 90 35 79 27 4star 3star
Leon Bailey Bayer 04 Leverkusen Jamaica LW 86 93 85 77 89 35 70 23 4star 4star
Ilkay Gündogan Manchester City Germany CM 86 68 77 86 86 74 73 29 4star 4star
Georginio Wijnaldum Liverpool Netherlands CM 86 79 76 80 86 79 80 29 4star 3star
Fabian Schär Newcastle United Switzerland CB 86 78 85 80 78 85 84 28 2star 4star
Miralem Pjanic Piemonte Calcio Bosnia and Herzegovina CM 86 68 68 87 85 75 67 30 3star 4star
Ángel Di María Paris Saint-Germain Argentina RW 86 84 79 84 87 48 68 32 5star 2star
Leonardo Bonucci Piemonte Calcio Italy CB 86 58 58 69 71 87 79 33 2star 4star
Wojciech Szczesny Piemonte Calcio Poland GK 86 85 82 73 88 49 86 30 1star 3star
Daniel Parejo Muñoz Valencia CF Spain CM 86 41 80 88 79 70 69 31 3star 4star
Thomas Müller FC Bayern M%C3%BCnchen Germany CAM 86 72 83 79 78 55 71 30 3star 4star
Francisco Román Alarcón Suárez Real Madrid Spain CAM 86 71 77 83 90 59 60 28 4star 3star
Marco Verratti Paris Saint-Germain Italy CM 86 65 60 84 90 79 66 27 4star 4star
Roberto Firmino Barbosa de Oliveira Liverpool Brazil CF 86 77 82 80 87 61 78 28 5star 4star
Samuel Umtiti FC Barcelona France CB 86 69 63 69 70 86 82 26 2star 3star
Marcos Aoas Corrêa Paris Saint-Germain Brazil CB 86 74 41 73 71 86 77 26 3star 3star
Joshua Kimmich FC Bayern M%C3%BCnchen Germany RB 86 72 69 86 84 79 78 25 3star 4star
Leroy Sané Manchester City Germany LW 86 95 81 79 86 38 70 24 4star 3star
Milan Škriniar Inter Slovakia CB 86 69 41 59 66 87 82 25 2star 4star
Philippe Coutinho Correia FC Bayern M%C3%BCnchen Brazil LW 86 79 80 84 90 52 64 28 5star 4star
Moisés Gómez Bordonado Villarreal CF Spain CM 86 80 85 87 85 60 72 26 4star 5star
Kévin Gameiro Valencia CF France ST 86 87 81 76 87 45 80 33 3star 4star
Stéphane Ruffier AS Saint-%C3%89tienne France GK 86 84 86 77 85 49 87 33 1star 3star
Lautaro Martínez Inter Argentina ST 86 84 85 71 88 51 86 23 4star 4star
Sebastian Giovinco Al Hilal Italy CF 86 83 86 85 89 29 58 33 4star 4star
Julian Draxler Paris Saint-Germain Germany CAM 86 79 81 83 88 71 79 26 4star 5star
Dimitri Payet Olympique de Marseille France CAM 86 85 80 84 84 40 82 33 4star 4star
Clément Lenglet FC Barcelona France CB 86 76 46 70 67 88 82 25 2star 4star
Josip Ilicic Atalanta Slovenia ST 86 72 87 86 86 45 69 32 4star 4star
Matthijs de Ligt Piemonte Calcio Netherlands CB 86 68 61 67 70 85 85 21 2star 4star
Yann Sommer Borussia M%C3%B6nchengladbach Switzerland GK 86 82 87 83 89 52 82 31 1star 4star
Daniel Carvajal Ramos Real Madrid Spain RB 86 82 49 79 82 83 82 28 3star 3star
Hakim Ziyech Ajax Morocco CAM 86 81 76 88 85 51 67 27 5star 2star
Luis Alberto Romero Alconchel Lazio Spain CM 86 73 78 88 86 51 61 27 4star 3star
Romelu Lukaku Inter Belgium ST 86 77 84 74 73 36 85 27 3star 4star
Danilo Luiz da Silva Piemonte Calcio Brazil RB 86 80 75 80 80 82 82 29 3star 4star
Gelson Dany Batalha Martins AS Monaco Football Club SA Portugal RM 86 97 80 78 89 50 65 25 5star 3star
Jesús Corona FC Porto Mexico RM 86 88 78 81 92 67 61 27 5star 5star
Andrew Robertson Liverpool Scotland LB 86 86 63 79 80 82 76 26 3star 2star
Radja Nainggolan Cagliari Belgium CAM 86 75 84 82 86 86 85 32 3star 3star
Alex Nicolao Telles FC Porto Brazil LB 86 87 75 86 83 82 78 27 3star 2star
Karl Toko-Ekambi Villarreal CF Cameroon ST 86 86 86 76 86 34 75 27 3star 4star
Lucas Torreira Arsenal Uruguay CDM 86 79 74 82 84 85 79 24 3star 3star
Gerard Moreno Balagueró Villarreal CF Spain RW 86 81 85 73 83 50 74 28 3star 4star