the bosses 4-3-3(3)
ATT
0
MID
0
DEF
0
PAC
83
SHO
76
PAS
82
DRI
83
DEF
71
PHY
81
0
Clubs
0
Leagues
0
Nations
0
0
0
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| RW at | Messi | FC Barcelona | LaLiga Santander | Argentina | |||
| ST at | Ronaldo | Icons | Icons | Brazil | |||
| ST at | Duque | ||||||
| CDM at | Matthäus | Icons | Icons | Germany | |||
| CM at | Kanté | Chelsea | Premier League | France | |||
| CM at | Pjanic | Juventus | Calcio A | Bosnia and Herzegovina | |||
| CB at | Evans | West Bromwich Albion | Premier League | Northern Ireland | |||
| CB at | Bonucci | Milan | Calcio A | Italy | |||
| GK at | Asenjo | Villarreal CF | LaLiga Santander | Spain | |||
| CB at | Baysse | FC Girondins de Bordeaux | Ligue 1 Conforama | France | |||
| RB at | Dani Alves | Paris Saint-Germain | Ligue 1 Conforama | Brazil |
