liverpool 4-3-3(5)
ATT
0
MID
0
DEF
0
PAC
77
SHO
70
PAS
74
DRI
78
DEF
59
PHY
74
0
Clubs
0
Leagues
0
Nations
0
0
0
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| LW at | Mané | Liverpool | Premier League | Senegal | |||
| ST at | Eisa | Cheltenham Town | EFL League Two | Sudan | |||
| ST at | Džeko | Roma | Calcio A | Bosnia and Herzegovina | |||
| CDM at | Henderson | Liverpool | Premier League | England | |||
| CDM at | Kramer | Borussia Mönchengladbach | Bundesliga | Germany | |||
| LM at | Cervi | SL Benfica | Liga NOS | Argentina | |||
| LB at | Milner | Liverpool | Premier League | England | |||
| CM at | Junuzovic | SV Werder Bremen | Bundesliga | Austria | |||
| CB at | Nkoulou | Torino | Calcio A | Cameroon | |||
| RB at | Alexander-Arnold | Liverpool | Premier League | England | |||
| GK at | Karius | Liverpool | Premier League | Germany | |||
| GK at | Mignolet | Liverpool | Premier League | Belgium |
