FIFA 16 Squads
|
Squad | Formation | User | Created |
|---|---|---|---|---|
| 0 | 3-4-1-2 | aashir mahmood | 02/03/2016 | |
| 0 | 4-1-2-1-2 | 02/03/2016 | ||
| 0 | 4-1-2-1-2 | 02/03/2016 | ||
| 0 | 4-3-3(4) | Danny | 02/03/2016 | |
| 0 | 4-4-2 | opop | 02/03/2016 | |
| 0 | 4-3-3 | opeyemi olubode | 02/03/2016 | |
| 0 | 4-3-3 | 02/03/2016 | ||
| 0 | 3-4-1-2 | 02/03/2016 | ||
| 0 | 3-4-1-2 | 02/03/2016 | ||
| 0 | 4-3-3(2) | AYOMIDE OLUBODE | 02/03/2016 | |
| 0 | 3-4-1-2 | 02/03/2016 | ||
| 0 | 4-1-2-1-2 | Joshua Longman | 02/03/2016 | |
| 0 | 4-3-2-1 | Joshua Longman | 02/03/2016 | |
| 0 | 4-4-2(2) | 02/03/2016 | ||
| 0 | 4-3-3 | Joshua Longman | 02/03/2016 | |
| 0 | 4-3-3(4) | conner turner | 02/03/2016 | |
| 0 | 3-5-2 | 02/03/2016 | ||
| 0 | 3-5-2 | 02/02/2016 | ||
| 0 | 3-4-3 | 02/02/2016 | ||
| 0 | 4-4-2(2) | 02/02/2016 | ||
| 0 | 3-5-2 | 02/02/2016 | ||
| 0 | 4-3-3(5) | 02/02/2016 | ||
| 0 | 4-3-3(5) | 02/02/2016 | ||
| 0 | 4-1-2-1-2 | 02/02/2016 |
