The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Dani Pacheco Deport. Alavés Spain LM 71 78 7 84 24 3star 3star 2017
Vincent Sasso Sheffield Wed France CB 71 76 5 80 24 2star 3star 2017
Sofiane Hanni KV Mechelen Algeria CAM 71 76 5 82 24 4star 4star 2017
Ronny Rodelin LOSC Lille France ST 71 73 2 78 25 3star 2star 2017
Ricardo Noir Racing Club Argentina RW 71 71 0 81 28 3star 3star 2019
Adama Valentin Diomande Stabæk Fotball Norway ST 71 76 5 83 25 2star 4star 2017
Thomas Oar NG - FA Australia LW 71 75 4 84 23 3star 4star 2018
Ronald Vargas NG - FA Venezuela CAM 71 72 1 74 28 4star 4star 2018
Edwin Hernández Guadalajara Mexico LB 71 71 0 79 29 3star 4star 2018
George Corral Querétaro Mexico RB 71 73 2 81 25 2star 4star 2018
David Meyler Hull City Republic of Ireland CM 71 73 2 79 26 2star 3star 2016
Jorge Hernández Pachuca Mexico CDM 71 74 3 82 26 2star 3star 2018
Vladimir Granat Spartak Moskva Russia CB 71 72 1 75 28 2star 3star 2019
Jiloan Hamad 1899 Hoffenheim Sweden RM 71 74 3 82 24 3star 3star 2017
Guillermo Molins Malmö FF Sweden RM 71 74 3 80 26 3star 3star 2016
Will Buckley Sunderland England RM 71 73 2 81 25 3star 4star 2017
Sloan Privat EA Guingamp France ST 71 75 4 79 26 2star 3star 2017
Abdou Traoré Bordeaux Mali CM 71 74 3 78 27 2star 3star 2017
Oswaldo Alanís Guadalajara Mexico CB 71 75 4 79 26 2star 3star 2018
Israel Jiménez Tigres Mexico RB 71 75 4 81 26 2star 3star 2018
Omar Merlo CD Huachipato Argentina CB 71 71 0 75 29 2star 2star 2018
Ashley Barnes Burnley Austria ST 71 73 2 81 25 2star 4star 2017
Marinho Académica Portugal RM 71 71 0 76 32 3star 3star 2017
Pedrinho Rio Ave FC Portugal RB 71 71 0 76 30 2star 2star 2017
Gabionetta Salernitana Brazil RW 71 71 0 79 29 4star 4star 2016
Jámison Olave Real Salt Lake Colombia CB 71 71 0 75 34 2star 3star 2018
Sean Franklin D.C. United United States RB 71 71 0 78 30 2star 2star 2018
Vegar Eggen Hedenstad SC Freiburg Norway LB 71 76 5 84 24 2star 3star 2016
Oliver Norwood Reading Northern Ireland CM 71 75 4 82 24 2star 3star 2017
Jordon Mutch Crystal Palace England CM 71 77 6 85 23 2star 4star 2019
Kike Sola Athletic Bilbao Spain ST 71 71 0 73 29 3star 3star 2018
Johnny Russell Derby County Scotland RW 71 72 1 82 25 3star 3star 2017
Réda Johnson Coventry City Benin CB 71 71 0 75 27 2star 3star 2016
Dan Gosling Bournemouth England CM 71 75 4 81 25 3star 3star 2018
Luis Montes Club León Mexico CM 71 71 0 77 29 3star 3star 2018
Aurélien Collin Orlando City France CB 71 71 0 76 29 2star 3star 2016
Bojan Zajić Sarpsborg Serbia CAM 71 71 0 71 35 4star 4star 2015
Marco Schönbächler FC Zürich Switzerland LM 71 74 3 80 25 2star 4star 2018
Mix Diskerud NY City FC United States CM 71 76 5 83 24 3star 4star 2018
Sebastien Dewaest KRC Genk Belgium CB 71 74 3 80 24 2star 3star 2020
Nill De Pauw EA Guingamp Belgium RM 71 73 2 81 25 3star 4star 2019
Ryan Bennett Norwich City England CB 71 74 3 79 25 2star 2star 2017
Dirk Marcellis PEC Zwolle Netherlands CB 71 72 1 74 27 2star 3star 2016
Simon Terodde VfL Bochum Germany ST 71 73 2 78 27 2star 4star 2017
Sascha Mölders FC Augsburg Germany ST 71 71 0 76 30 2star 3star 2017
Robert Tesche Nott'm Forest Germany CM 71 71 0 78 28 2star 4star 2016
Jesús Molina Santos Laguna Mexico CDM 71 72 1 80 27 2star 3star 2018
Barry Bannan Crystal Palace Scotland CM 71 75 4 81 25 3star 2star 2016