The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Marcos Angeleri Málaga CF Argentina CB 75 75 0 77 32 2star 3star 2016
Vedad Ibišević VfB Stuttgart Bosnia Herzegovina ST 75 75 0 74 31 3star 4star 2017
Fernando Amorebieta Fulham Venezuela CB 75 75 0 73 30 2star 3star 2017
Abdoulay Konko Lazio France RB 75 75 0 77 31 2star 4star 2016
Chica Real Valladolid Spain RB 75 75 0 79 30 2star 3star 2016
Abraham RCD Espanyol Spain CDM 75 75 0 75 30 3star 4star 2016
Alaixys Romao Marseille Togo CDM 75 75 0 77 31 2star 3star 2016
Jurado Watford Spain LM 75 75 0 76 29 4star 4star 2018
Julio Alberto Barroso Colo-Colo Argentina CB 75 75 0 78 30 2star 3star 2016
Leon Osman Everton England LM 75 75 0 73 34 3star 3star 2016
Zé Castro Rayo Vallecano Portugal CB 75 75 0 74 32 2star 3star 2018
Marco Russ Eint. Frankfurt Germany CB 75 75 0 75 30 2star 2star 2016
Sylvain Marveaux Newcastle Utd France CAM 75 75 0 77 29 3star 3star 2016
Antonio Nocerino Milan Italy CM 75 75 0 79 30 2star 3star 2016
Yoan Gouffran Newcastle Utd France LM 75 75 0 78 29 3star 3star 2017
Ibrahim Sissoko Konyaspor Ivory Coast RM 75 79 4 85 23 4star 2star 2017
Tomáš Sivok Bursaspor Czech Republic CB 75 75 0 75 32 2star 3star 2017
Markel Bergara Real Sociedad Spain CM 75 75 0 77 29 2star 3star 2016
Charlie Adam Stoke City Scotland CM 75 75 0 74 29 3star 3star 2017
Robert Snodgrass Hull City Scotland RM 75 75 0 78 28 3star 3star 2017
Marcel Schäfer VfL Wolfsburg Germany LB 75 75 0 76 31 2star 3star 2017
Piti Granada CF Spain RM 75 75 0 75 34 3star 4star 2016
Gustavo Colman Rosario Ctral. Argentina CM 75 75 0 78 30 3star 3star 2015
Per Ciljan Skjelbred Hertha BSC Norway CM 75 75 0 80 28 3star 3star 2017
Rubens Sambueza América Argentina CM 75 75 0 77 31 4star 2star 2021
Jason Puncheon Crystal Palace England CAM 75 75 0 79 29 3star 2star 2018
Theofanis Gekas Eskişehirspor Greece ST 75 75 0 73 35 2star 4star 2016
Wes Hoolahan Norwich City Republic of Ireland CAM 75 75 0 74 33 4star 2star 2017
Amauri Torino Italy ST 75 75 0 70 35 3star 4star 2016
Guglielmo Stendardo Atalanta Italy CB 75 75 0 67 34 2star 3star 2017
Cristian Molinaro Torino Italy LWB 75 75 0 77 32 3star 2star 2016
Luíz Carlos SC Braga Brazil CDM 75 75 0 79 30 2star 3star 2016
Alexandr Anyukov Zenit Russia RB 75 75 0 75 32 2star 3star 2018
Oleg Kuzmin Rubin Kazan Russia RB 75 75 0 77 34 2star 4star 2016
Alexey Berezutskiy CSKA Moskva Russia CB 75 75 0 73 33 2star 3star 2016
Vladimir Bystrov FC Krasnodar Russia RW 75 75 0 78 31 3star 3star 2017
Andrey Arshavin Kuban Krasnodar Russia LW 75 75 0 73 34 4star 4star 2016
Cejudo Real Betis Spain RM 75 75 0 78 31 3star 5star 2017
Alejandro Gómez Atalanta Argentina LM 75 77 2 81 27 4star 4star 2017
Blagoy Georgiev Rubin Kazan Bulgaria CDM 75 75 0 75 33 2star 3star 2016
Vyacheslav Shevchuk FC Shakhtar Ukraine LB 75 75 0 74 36 3star 4star 2019
Paulo Da Silva Toluca Paraguay CB 75 75 0 70 35 2star 3star 2018
Jason Shackell Derby County England CB 75 75 0 77 31 2star 3star 2018
Tiago Gomes SC Braga Portugal LB 75 75 0 79 29 3star 3star 2017
Roberto Vitiello Palermo Italy CB 75 75 0 72 32 2star 3star 2017
Luca Rigoni Palermo Italy CM 75 75 0 77 30 2star 3star 2017
Darren Fletcher West Brom Scotland CM 75 75 0 75 31 2star 3star 2017
Gonçalo Brandão Belenenses Portugal CB 75 75 0 78 28 2star 2star 2018