The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Sebastian Bonecki ZagBbie Lubin Poland CDM 57 64 7 82 20 2star 3star 2017
Óscar Martínez Uniautónoma FC Colombia ST 57 57 0 69 34 3star 3star 2021
George Davies Greuther Fürth Sierra Leone LM 57 70 13 87 18 3star 3star 2019
Jack Byrne SC Cambuur Republic of Ireland CM 57 73 16 86 19 2star 2star 2018
Christian Mejía Uniautónoma FC Colombia ST 57 62 5 80 24 3star 4star 2015
Shane Griffin Reading Republic of Ireland LB 57 67 10 83 21 2star 3star 2016
Samuel Matthews Bournemouth England CM 57 70 13 86 18 3star 3star 2016
Juan Manuel de Alba Querétaro Mexico CB 57 65 8 81 21 2star 3star 2021
Jeje Lalpekhlua NG - FA India ST 57 61 4 76 24 2star 3star 2021
Kévin Diogo Clermont Foot France CDM 57 62 5 79 24 2star 3star 2016
Oliver Thychosen FC Nordsjælland Denmark CF 57 64 7 80 22 2star 4star 2017
Alec Luyckx Waasl.-Beveren Belgium CM 57 67 10 82 20 2star 3star 2016
Raphael Framberger FC Augsburg Germany RB 57 68 11 82 20 2star 3star 2017
Lukas Schubert SV Grödig Austria RB 57 60 3 76 26 2star 3star 2020
Robert Strobl SV Grödig Austria LB 57 57 0 72 29 2star 3star 2017
Thomas Zündel Wolfsberger AC Austria LB 57 60 3 75 27 2star 3star 2016
Kristoffer Pallesen Viborg FF Denmark RB 57 62 5 79 25 2star 3star 2016
Filip Raicevic Vicenza Montenegro ST 57 63 6 78 22 2star 2star 2018
Krzysztof Danielewicz Śląsk Wrocław Poland CDM 57 64 7 79 24 3star 3star 2016
Liam Donnelly Crawley Town Northern Ireland RB 57 69 12 84 19 2star 3star 2016
Brad Abbott Barnsley England CM 57 67 10 84 20 2star 3star 2016
Luke O'Nien Wycombe England CM 57 66 9 82 20 2star 3star 2016
Cristian Bunino Vercelli Italy ST 57 67 10 82 19 2star 2star 2020
Juan Vieyra Newell's Argentina RM 57 63 6 80 23 2star 3star 2020
Gabriel Flores Sarandí Argentina CM 57 65 8 83 22 2star 3star 2020
Andrew Hughes Newport County Wales CB 57 64 7 82 23 2star 2star 2020
Dalibor Pleva Termalica Bruk-Bet Nieciecza Slovakia CDM 57 57 0 71 31 3star 3star 2020
Dominic Smith Shrewsbury Wales CB 57 73 16 86 19 2star 2star 2016
Michael O'Donoghue Colchester Republic of Ireland LB 57 65 8 84 19 2star 3star 2016
Sergio Velázquez G. La Plata Argentina RM 57 63 6 80 25 2star 2star 2016
Carlos Rentería Deportivo Cali Colombia CDM 57 71 14 84 20 2star 3star 2015
Hampus Holmgren Åtvidabergs FF Finland RB 57 64 7 82 19 2star 3star 2016
Lars-Gunnar Johnsen Tromsø IL Norway CDM 57 64 7 79 24 2star 4star 2015
Brayan Camilo Reyes Audax Italiano Colombia CAM 57 65 8 81 23 3star 2star 2020
Stéphan Raheriharimanana OGC Nice Madagascar CDM 57 66 9 79 22 2star 3star 2016
Stepan Rebenko Zenit Russia CB 57 67 10 84 20 2star 3star 2020
Nicolás Batista Argentinos Juniors Argentina LB 57 62 5 77 24 2star 3star 2020
Daniel Rowe Wycombe England CB 57 71 14 85 19 2star 3star 2018
Cameron King Norwich City Scotland CAM 57 65 8 83 19 3star 2star 2016
Zakaria Sami Al-Ahli Saudi Arabia CM 57 65 8 80 23 2star 3star 2020
Kim Bong Rae Jeju United FC Korea Republic RB 57 62 5 78 25 2star 3star 2017
Hiram Boateng Plymouth Argyle England CDM 57 73 16 89 19 3star 3star 2017
Adam Chennoufi GIF Sundsvall Sweden LM 57 58 1 73 27 2star 4star 2015
Hakeeb Adelakun Scunthorpe Utd England RM 57 68 11 85 19 3star 3star 2016
John Herron Blackpool Scotland RM 57 63 6 80 21 3star 3star 2017
Carlos Cisneros Guadalajara Mexico RW 57 66 9 81 22 2star 4star 2020
Josh Sheehan Swansea City Wales CM 57 68 11 83 20 2star 3star 2016
Dylan Carreiro Dundee FC Canada CAM 57 67 10 82 20 3star 3star 2020