The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Dimitri Petratos Brisbane Roar Australia RW 61 64 3 81 22 3star 3star 2017
Zeli Ismail Burton Albion England RM 61 69 8 83 21 4star 3star 2016
Michael Nanchoff Portland United States LM 61 64 3 77 26 3star 4star 2019
Callum Harriott Charlton Ath England LM 61 73 12 86 21 3star 3star 2016
Steven Zellner SV Sandhausen Germany CDM 61 67 6 78 24 2star 4star 2016
Federico Furlan Terni Italy CAM 61 66 5 79 24 3star 3star 2016
Arkadiusz Woźniak ZagBbie Lubin Poland ST 61 64 3 77 25 2star 3star 2018
Adrian Rakowski ZagBbie Lubin Poland CM 61 65 4 78 24 2star 3star 2017
Jake Cassidy Oldham Athletic Wales ST 61 65 4 81 22 2star 3star 2017
Diego Benito Albacete Spain CM 61 64 3 74 27 2star 3star 2016
Bartosz Kopacz Górnik Zabrze Poland CB 61 66 5 75 23 2star 3star 2016
David Syers Scunthorpe Utd England CM 61 61 0 76 27 3star 3star 2016
Christoph Knasmüllner Admira Austria CAM 61 67 6 82 23 3star 4star 2016
Josh Morris Bradford City England LM 61 68 7 81 23 2star 3star 2018
Süleyman Özdamar Gaziantepspor Turkey CB 61 69 8 79 22 2star 2star 2017
George Baldock Oxford United England RB 61 71 10 85 22 2star 3star 2017
Patrick Hoban Oxford United Republic of Ireland ST 61 68 7 80 24 2star 3star 2016
Lawson D'Ath Northampton England RM 61 67 6 83 22 2star 3star 2016
Josh Carson York City Northern Ireland LM 61 66 5 82 22 2star 3star 2016
Clark Robertson Blackpool Scotland LB 61 65 4 81 22 2star 3star 2017
Conor Thomas Coventry City England CM 61 66 5 82 21 2star 3star 2016
Maxime Blanchard Shamrock Rovers France RB 61 61 0 77 28 2star 3star 2015
Hallam Hope Bury England ST 61 71 10 84 21 3star 2star 2018
An Sang Hyun Daejeon Citizen Korea Republic CM 61 61 0 74 29 2star 3star 2019
Jeong Ho Jeong GwangJu FC Korea Republic LB 61 65 4 81 27 2star 4star 2015
Shota Bibilov Rubin Kazan Russia LM 61 67 6 80 25 2star 3star 2019
Jermaine McGlashan Gillingham England RM 61 61 0 78 27 3star 3star 2016
Jimmy Spencer Notts County England ST 61 68 7 81 23 2star 3star 2016
Kelvin Mellor Plymouth Argyle England RWB 61 65 4 80 24 2star 3star 2016
Vladimir Sobolev Rubin Kazan Russia RM 61 66 5 80 24 2star 2star 2019
Gavin Massey Colchester England RM 61 66 5 84 22 3star 2star 2017
Fran García Albacete Spain LB 61 65 4 81 22 2star 3star 2016
Mario Grgic SV Mattersburg Austria CM 61 67 6 81 24 2star 3star 2016
Jeong Seok Min Jeonnam Dragons Korea Republic CM 61 63 2 76 27 3star 5star 2017
Eli Babalj Adelaide United Australia ST 61 66 5 79 23 3star 3star 2017
Yang Jun A Jeju United FC Korea Republic CM 61 64 3 78 26 3star 3star 2015
Andrew Boyle Dundalk Republic of Ireland CB 61 65 4 77 24 2star 2star 2015
Jonathan De Amo Celta Vigo Spain CB 61 67 6 79 25 2star 2star 2016
Nicky Low Dundee FC Scotland CM 61 66 5 81 23 3star 3star 2018
Davide Bertoncini Frosinone Italy CB 61 67 6 79 24 2star 2star 2017
Scott Robinson Kilmarnock Scotland CM 61 68 7 83 23 2star 3star 2018
Onur Ayık Akhisarspor Turkey RM 61 67 6 78 25 3star 4star 2018
Snorre Krogsgård Halmstads BK Norway RW 61 67 6 79 24 2star 2star 2017
Pablo Escobar Cúcuta Deportivo Colombia CB 61 63 2 76 27 2star 3star 2019
Conor McAleny Everton England ST 61 65 4 78 23 2star 3star 2017
Gerardo Bruna Accrington Argentina LM 61 66 5 78 24 3star 2star 2016
Kim Kun Hoan Ulsan Hyundai Korea Republic CB 61 61 0 73 29 2star 3star 2015
Edemir Rodríguez NG - FA Bolivia RB 61 61 0 75 30 2star 3star 2019