The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Krystian Bielik Arsenal Poland CDM 61 78 17 86 17 3star 3star 2021
Alexandr Tashaev Dinamo Moskva Russia CAM 61 71 10 83 21 2star 2star 2021
Oidel Pérez Junior FC Colombia CB 61 67 6 78 24 2star 2star 2021
Anthony Jackson-Hamel Montreal Impact Canada ST 61 67 6 82 22 3star 2star 2021
Javi Cantero CD Mirandés Spain LM 61 64 3 78 27 3star 3star 2016
Pedro Nuno Académica Portugal RM 61 70 9 82 20 2star 3star 2021
Esteban Burgos Godoy Cruz Argentina CB 61 67 6 79 23 2star 3star 2021
Diego Nicolaievsky G. La Plata Argentina LM 61 68 7 82 22 3star 3star 2018
Ezequiel Bonifacio G. La Plata Argentina RB 61 68 7 82 21 2star 3star 2018
Salimo Sylla AJ Auxerre France LB 61 68 7 82 21 2star 2star 2017
Simone Petricciuolo Avellino Italy RB 61 70 9 83 20 2star 3star 2017
Adam Buksa Lechia Gdańsk Poland ST 61 74 13 86 19 2star 4star 2017
Sauli Väisänen AIK Fotboll Finland CB 61 67 6 81 21 2star 3star 2016
Frederik Børsting Aalborg BK Denmark RM 61 72 11 86 20 2star 3star 2021
Diego Aguirre Real Oviedo Spain LM 61 66 5 79 24 3star 3star 2017
Carlos Henao Patriotas FC Colombia CB 61 65 4 75 26 2star 3star 2021
Nolan Mbemba LOSC Lille France CM 61 71 10 84 20 3star 3star 2016
Kalvin Phillips Leeds United England CM 61 75 14 87 19 2star 3star 2017
Mateusz Szwoch Legia Warszawa Poland CAM 61 69 8 81 22 2star 3star 2018
Manfred Osei Kwadwo 1. FC K'lautern Ghana CAM 61 71 10 84 20 3star 3star 2018
Manu García Manchester City Spain CAM 61 83 22 91 17 3star 3star 2018
Alex Jones Birmingham City England ST 61 67 6 81 20 2star 3star 2017
Sebastian Jacob 1. FC K'lautern Germany ST 61 68 7 82 22 2star 3star 2017
Seo Yong Deok Ulsan Hyundai Korea Republic LW 61 65 4 78 26 3star 4star 2021
Andreas Gruber SK Sturm Graz Austria LM 61 68 7 84 20 3star 3star 2017
Marvin Schulz Bor. M'gladbach Germany CB 61 73 12 84 20 2star 3star 2018
Stephen Kingsley Crewe Alexandra Scotland LB 61 69 8 84 21 2star 3star 2017
Luis Ruiz CD Leganés Spain LB 61 65 4 79 23 2star 3star 2016
Mauricio Asenjo Banfield Argentina ST 61 66 5 79 21 2star 2star 2017
Moha Stoke City Morocco LW 61 73 12 87 19 3star 3star 2021
Joelinton 1899 Hoffenheim Brazil ST 61 71 10 83 19 2star 3star 2020
Mattia Sprocati Vercelli Italy RM 61 69 8 82 21 3star 4star 2018
Samu Boavista Portugal CAM 61 72 11 85 19 3star 3star 2021
Stephen Hendrie West Ham Scotland LB 61 75 14 87 20 2star 4star 2021
Axel Juárez Fl. Varela Argentina CM 61 66 5 79 25 3star 4star 2021
Leandro Figueroa Newell's Argentina ST 61 66 5 78 22 2star 3star 2021
Ulisses Garcia Werder Bremen Switzerland LB 61 77 16 90 19 2star 3star 2018
Tolga Ünlü Akhisarspor Germany RB 61 66 5 78 26 2star 3star 2017
Isaac Cissé Vit. Guimarães Ivory Coast ST 61 67 6 81 21 3star 3star 2021
Justin Mathieu Willem II Netherlands LW 61 71 10 83 19 3star 4star 2016
Pana CS Marítimo Angola CDM 61 65 4 78 23 2star 2star 2021
Ryan Ledson Everton England CM 61 80 19 89 18 2star 2star 2017
Arno Claeys KV Kortrijk Belgium CB 61 69 8 78 21 2star 3star 2016
Henrik Gulden Mjøndalen IF Norway CAM 61 76 15 87 19 3star 4star 2016
Park Dae Han Incheon United Korea Republic LB 61 67 6 81 24 2star 3star 2016
Diego Gama Toluca Mexico ST 61 69 8 83 19 2star 3star 2017
Kim Sang Won Jeju United FC Korea Republic LB 61 69 8 83 23 3star 3star 2016
Mauro Manotas Houston Dynamo Colombia ST 61 72 11 84 20 2star 2star 2021