The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Ángel Correa Atlético Madrid Argentina ST 76 87 11 91 20 4star 4star 2019
Divock Origi Liverpool Belgium ST 76 86 10 89 20 4star 3star 2019
Hernâni FC Porto Portugal RW 76 81 5 86 24 4star 3star 2019
Josué Vit. Guimarães Portugal CB 76 81 5 84 23 2star 3star 2017
Rodrigo De Paul Valencia CF Argentina LM 76 84 8 88 21 3star 3star 2019
Alex Telles Galatasaray SK Brazil LB 76 80 4 86 22 3star 2star 2018
Pedro Franco Beşiktaş JK Colombia CB 76 81 5 83 24 2star 3star 2018
Ivan Cavaleiro AS Monaco Portugal LM 76 83 7 87 21 4star 4star 2020
Tobias Figueiredo Sporting CP Portugal CB 76 85 9 85 21 2star 3star 2021
Bruma Real Sociedad Portugal RM 76 85 9 90 20 4star 4star 2018
Víctor Rodríguez Getafe CF Spain RM 76 80 4 83 26 3star 4star 2017
Jonas Hofmann Bor. Dortmund Germany RM 76 81 5 85 23 3star 3star 2018
Hiroshi Kiyotake Hannover 96 Japan LM 76 78 2 81 25 3star 3star 2018
Adrien Rabiot PSG France CM 76 83 7 86 20 3star 3star 2019
Raphaël Guerreiro FC Lorient Portugal LM 76 84 8 88 21 3star 3star 2017
Lucas Silva Marseille Brazil CDM 76 84 8 87 22 3star 3star 2020
Dimitris Siovas Olympiakos CFP Greece CB 76 78 2 78 27 2star 3star 2018
José Juan Vázquez Club León Mexico CDM 76 77 1 82 27 2star 3star 2020
Mohammed Al Sahlawi Al-Nassr Saudi Arabia ST 76 76 0 80 28 3star 3star 2020
Lucas Vázquez Real Madrid Spain RM 76 81 5 84 24 3star 3star 2020
Saúl Atlético Madrid Spain CDM 76 83 7 87 20 2star 3star 2018
Erik Durm Bor. Dortmund Germany LB 76 82 6 87 23 3star 3star 2019
Jordan Ferri Olympique Lyon France CM 76 80 4 83 23 2star 3star 2020
Mattia De Sciglio Milan Italy LB 76 84 8 88 22 2star 4star 2017
Ben Davies Spurs Wales LB 76 82 6 87 22 2star 3star 2019
Christian Atsu Bournemouth Ghana LW 76 81 5 85 23 3star 2star 2018
Carlos Sánchez River Plate Uruguay RM 76 76 0 81 30 3star 3star 2016
Antonio Rüdiger Roma Germany CB 76 85 9 87 22 2star 3star 2017
Florian Thauvin Newcastle Utd France RM 76 82 6 85 22 4star 3star 2020
Benjamin Mendy Marseille France LB 76 80 4 87 21 2star 3star 2017
Raúl Jiménez SL Benfica Mexico ST 76 82 6 85 24 3star 4star 2020
Joel Campbell Arsenal Costa Rica RM 76 84 8 87 23 4star 2star 2019
Mário Rui Empoli Portugal LB 76 79 3 86 24 2star 3star 2016
Luís Neto Zenit Portugal CB 76 79 3 80 27 2star 3star 2019
Saido Berahino West Brom England ST 76 85 9 87 22 3star 4star 2017
Santiago Arias PSV Colombia RB 76 81 5 87 23 2star 3star 2019
John Brooks Hertha BSC United States CB 76 85 9 86 22 2star 3star 2017
Gabriel Hauche Tijuana Argentina LW 76 76 0 80 28 3star 3star 2020
Damián Suárez Getafe CF Uruguay RB 76 79 3 84 27 2star 3star 2018
Zé Luís Spartak Moskva Cape Verde Islands ST 76 81 5 83 24 2star 5star 2019
Terence Kongolo Feyenoord Netherlands CB 76 81 5 86 21 2star 4star 2017
Valère Germain OGC Nice France ST 76 79 3 83 25 3star 3star 2018
Robin Knoche VfL Wolfsburg Germany CB 76 80 4 82 23 2star 4star 2017
Sergi Darder Málaga CF Spain CDM 76 82 6 84 21 2star 4star 2017
Fernando Sampdoria Brazil CDM 76 82 6 86 23 3star 3star 2020
Jasmin Kurtić Atalanta Slovenia CDM 76 77 1 81 26 3star 3star 2019
Ahmed Musa CSKA Moskva Nigeria ST 76 82 6 88 22 4star 3star 2019
Jordan Veretout Aston Villa France CM 76 82 6 86 22 3star 3star 2020