The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Ricardo González CD Huachipato Chile RM 62 74 12 87 20 3star 3star 2021
Olaetxea Bilbao Athletic Spain CAM 62 70 8 80 22 3star 3star 2021
Cesare Ambrosini Como Italy CB 62 67 5 78 25 2star 2star 2017
Kevin Medel San Marcos Chile CDM 62 78 16 89 19 2star 3star 2021
Vasiliy Cherov FC Krasnodar Russia CB 62 74 12 86 19 2star 3star 2018
Héctor Velázquez Dorados de Sinaloa Mexico RM 62 64 2 77 26 3star 3star 2021
Cristian Gutiérrez Colo-Colo Chile LB 62 76 14 89 18 2star 2star 2021
Lazo Real Madrid Spain LM 62 70 8 83 19 3star 4star 2017
Fali Nástic de Tarragona Spain CDM 62 70 8 83 22 2star 3star 2017
Sergi Guardiola AD Alcorcón Spain ST 62 68 6 78 24 3star 3star 2021
Victorien Angban Sint-Truiden Ivory Coast CM 62 76 14 86 18 3star 4star 2021
Denis Popovič Wisła Kraków Slovenia CAM 62 64 2 78 25 3star 4star 2016
Thomas-Steven Da Veiga Cham. Niortais France LB 62 69 7 83 20 2star 3star 2017
Manel Royo Real Valladolid Spain CB 62 73 11 83 21 2star 2star 2020
Paulo Henrique Paços Ferreira Portugal LB 62 68 6 84 18 2star 2star 2019
Karl Vedova FC Arouca Brazil CDM 62 70 8 80 22 2star 2star 2018
Denis Markaj FC Lugano Switzerland LB 62 70 8 81 23 2star 4star 2016
Lorenzo Dickmann Novara Italy RB 62 70 8 85 18 2star 3star 2021
Campillo CD Lugo Spain RM 62 68 6 79 24 3star 3star 2017
Mohammed Osman Vitesse Netherlands CAM 62 70 8 81 21 3star 3star 2016
Eduardo Otárola CD Cobresal Chile LB 62 69 7 82 23 2star 3star 2021
Achille Vaarnold AZ Suriname LW 62 74 12 86 19 3star 2star 2016
Amigo Luvuyo Memela Orlando Pirates South Africa LW 62 62 0 72 28 3star 3star 2018
Mathias Serin Angers SCO France LM 62 69 7 80 24 3star 3star 2018
Andisiwe Mtsila Kaizer Chiefs South Africa LM 62 73 11 85 20 3star 3star 2018
Diogo Firmino União da Madeira Portugal ST 62 74 12 86 18 2star 3star 2021
Serdar Deliktaş Osmanl1spor Turkey ST 62 62 0 75 29 3star 3star 2016
Karim Onisiwo SV Mattersburg Austria LW 62 70 8 84 23 3star 3star 2016
Sakib Aytaç Antalyaspor Turkey LB 62 69 7 82 23 2star 3star 2016
Nacho López Real Oviedo Spain RB 62 65 3 77 27 2star 2star 2016
Moulaye Idrissa Ba Bourg en Bresse 01 France ST 62 67 5 79 24 3star 2star 2021
Quentin Lacour Bourg en Bresse 01 France CB 62 71 9 82 22 2star 2star 2021
Jergé Hoefdraad SC Cambuur Suriname LW 62 62 0 76 29 3star 2star 2017
Jan Lammers De Graafschap Netherlands CB 62 69 7 80 21 2star 2star 2016
Ricardo Bagadur Fiorentina Croatia CB 62 72 10 83 20 2star 2star 2016
Georgiy Melkadze Spartak Moskva Russia CM 62 78 16 88 18 3star 3star 2016
Jeff Reine-Adelaïde Arsenal France CAM 62 77 15 89 17 3star 3star 2021
Joris Kramer AZ Netherlands CB 62 75 13 84 19 2star 2star 2018
Mathias Schils Sint-Truiden Belgium CDM 62 69 7 82 22 2star 3star 2016
Jonathan Correia OGC Nice France RB 62 70 8 82 21 2star 2star 2016
Lukas Gugganig FSV Frankfurt Austria CB 62 74 12 86 20 2star 2star 2017
Enver Alivodić Newcastle Jets Serbia RM 62 62 0 72 30 2star 3star 2016
Roli Pereira de Sa PSG France CM 62 77 15 88 18 2star 3star 2018
Cheikhou Dieng Sandefjord Fotball Senegal RM 62 68 6 84 21 3star 3star 2015
Michael Ordóñez Once Caldas Colombia CB 62 67 5 78 25 2star 3star 2021
Eloge Koffi Yao Guy Crotone Ivory Coast CB 62 72 10 84 19 2star 3star 2016
Jung Seung Hyeon Ulsan Hyundai Korea Republic CB 62 72 10 82 21 2star 4star 2017
Joachim Olsen Solberg Mjøndalen IF Norway LB 62 66 4 77 26 2star 3star 2016