The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Mohammed Saeid Columbus Crew Sweden CDM 63 66 3 80 24 2star 2star 2020
Kornel Osyra Piast Gliwice Poland CB 63 70 7 82 22 2star 2star 2016
Mariusz Stępiński Ruch Chorzów Poland ST 63 70 7 82 20 3star 4star 2018
Alex Gilbey Colchester England CM 63 71 8 86 20 2star 3star 2016
Kent-Are Antonsen Tromsø IL Norway LB 63 73 10 87 20 2star 3star 2016
Federico Andrada Rafaela Argentina ST 63 69 6 82 21 3star 3star 2020
Patrick CS Marítimo Brazil RB 63 69 6 82 24 2star 3star 2017
Ayala Valencia CF Spain CB 63 70 7 83 22 2star 2star 2016
Patryk Tuszyński Çaykur Rizespor Poland ST 63 66 3 78 25 2star 3star 2018
Matías Ballini Colón Argentina CDM 63 65 2 77 26 2star 4star 2015
Lukas Grozurek Admira Austria LM 63 68 5 83 23 3star 3star 2016
Oliver Silverholt Hammarby IF Sweden LB 63 71 8 85 21 2star 4star 2017
Antonio Rojas Halmstads BK Paraguay CM 63 63 0 73 31 3star 3star 2016
Park Sun Yong Pohang Steelers Korea Republic RB 63 67 4 79 26 2star 3star 2016
Nii Nortey Ashong Latina Ghana LB 63 73 10 85 20 2star 2star 2020
Dominic Samuel Reading England ST 63 71 8 84 21 3star 3star 2016
Christophe Vincent AC Ajaccio France CM 63 68 5 80 22 2star 3star 2016
Lionel Zouma FC Sochaux France CB 63 69 6 81 22 2star 3star 2016
Simone Andrea Ganz Como Italy ST 63 72 9 84 22 3star 2star 2016
Marcus Antonsson Kalmar FF Sweden ST 63 66 3 78 24 2star 3star 2017
Kristoffer Olsson FC Midtjylland Sweden CM 63 74 11 87 20 2star 3star 2018
Stephen Obileye Dagenham England CB 63 76 13 87 21 2star 3star 2016
Maicon Livorno Brazil RM 63 70 7 86 22 2star 3star 2017
Dieguinho Estoril-Praia Brazil RW 63 67 4 80 23 3star 2star 2020
David Texeira FC Dallas Uruguay ST 63 67 4 79 24 3star 4star 2020
Roman Emelyanov FC Ural Russia CDM 63 70 7 81 23 2star 3star 2017
Onur Bulut VfL Bochum Germany RM 63 71 8 83 21 3star 4star 2017
Cauley Woodrow Fulham England ST 63 75 12 87 20 2star 3star 2018
Nadir Minotti Como Italy CM 63 70 7 82 23 3star 3star 2016
Hugo Rodriguez Stade Reims France CM 63 68 5 81 24 2star 3star 2019
Anthony Forde Walsall Republic of Ireland RM 63 67 4 82 21 3star 4star 2016
Alexander Juel Andersen Aarhus GF Denmark CB 63 67 4 81 24 2star 3star 2017
Lee Erwin Leeds United Scotland ST 63 73 10 84 21 3star 3star 2018
Orhan Taşdelen Akhisarspor Turkey CB 63 63 0 76 28 2star 2star 2017
Charlie Raglan Chesterfield England CB 63 72 9 83 22 2star 3star 2017
Cho Young Cheol Ulsan Hyundai Korea Republic RM 63 65 2 77 26 2star 4star 2020
Korbinian Vollmann 1860 Munich Germany CAM 63 69 6 85 21 4star 3star 2017
Jack Grimmer Fulham Scotland RB 63 74 11 85 21 2star 3star 2017
Billel Omrani Marseille France ST 63 70 7 81 22 2star 3star 2016
Daniel Schütz SV Grödig Austria LM 63 67 4 82 24 3star 3star 2016
Yu Ji Hoon Busan I'Park Korea Republic LB 63 65 2 79 27 2star 3star 2015
Simon Kroon Malmö FF Sweden RM 63 69 6 83 22 2star 3star 2015
Sido Jombati Wycombe Portugal RB 63 63 0 77 28 3star 3star 2018
Rhys Bennett Rochdale England CDM 63 71 8 82 24 2star 3star 2016
Miłosz Przybecki Pogoń Szczecin Poland RM 63 68 5 82 24 2star 3star 2020
James Baxendale Walsall England RM 63 67 4 82 23 3star 3star 2016
Krisztián Adorján Novara Hungary CAM 63 71 8 80 22 3star 4star 2017
Janek Sternberg Werder Bremen Germany LB 63 72 9 83 22 2star 3star 2017