The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Florent Ogier Bourg en Bresse 01 France CB 64 67 3 76 26 2star 3star 2016
Denis Thomalla Lech Poznań Germany ST 64 72 8 83 23 3star 4star 2018
Manuel Scavone Vercelli Italy CM 64 64 0 76 28 3star 3star 2016
Jonson Clarke-Harris Rotherham Utd England ST 64 72 8 84 21 2star 3star 2017
Giacomo Beretta Vercelli Italy ST 64 69 5 81 23 3star 3star 2016
Tomislav Puljic FC Luzern Croatia CB 64 64 0 68 32 2star 3star 2019
Edvard Skagestad Aalesunds FK Norway CB 64 64 0 75 27 2star 2star 2016
Ha Sung Min Ulsan Hyundai Korea Republic CDM 64 64 0 77 28 2star 3star 2015
Nam Jun Jae Seongnam FC Korea Republic LW 64 66 2 79 27 2star 3star 2016
Steven Skrzybski Union Berlin Germany ST 64 70 6 83 22 3star 3star 2018
Ole Jørgen Halvorsen ODD Norway RW 64 64 0 78 27 3star 3star 2017
Michael Schimpelsberger SK Rapid Wien Austria RB 64 69 5 81 24 2star 3star 2016
Gordan Bunoza Pescara Bosnia Herzegovina LB 64 66 2 78 27 2star 3star 2019
Héctor Acosta Santos Laguna Mexico RB 64 68 4 80 23 2star 3star 2019
Dmitriy Kayumov Spartak Moskva Russia CAM 64 71 7 82 23 3star 4star 2016
Aythami SD Huesca Spain RB 64 67 3 79 27 2star 3star 2016
Gernot Trauner SV Ried Austria CB 64 69 5 82 23 2star 3star 2019
Maurice Exslager 1. FC Köln Germany ST 64 68 4 81 24 2star 4star 2016
Marvin Potzmann SK Sturm Graz Austria RB 64 69 5 82 21 2star 3star 2017
David Torres Deport. Alavés Spain ST 64 64 0 73 29 2star 3star 2019
Gaël Angoula Angers SCO France RB 64 64 0 70 33 2star 2star 2017
Willi Evseev 1. FC Nuremberg Kazakhstan CAM 64 69 5 80 23 3star 3star 2017
Nicolas Schindelholz FC Thun Switzerland CB 64 64 0 75 27 2star 3star 2016
Dionicio Escalante Querétaro Mexico LB 64 67 3 79 25 3star 3star 2019
Dennis Hediger FC Thun Switzerland CDM 64 64 0 77 29 2star 3star 2017
Anton Lans IF Elfsborg Sweden CB 64 67 3 78 24 2star 2star 2015
Richárd Magyar Hammarby IF Sweden CB 64 71 7 79 24 2star 2star 2017
Kevin Dawson Yeovil Town Republic of Ireland RM 64 67 3 82 25 2star 2star 2017
Magomed Mitrishev Terek Grozny Russia ST 64 69 5 79 23 2star 3star 2017
Josh Rose Central Coast Australia LB 64 64 0 73 33 2star 4star 2017
Roland Gigolaev Ruch Chorzów Georgia LM 64 65 1 79 25 2star 4star 2016
Fabrizio Paghera Lanciano Italy CM 64 72 8 84 23 2star 3star 2019
Nico Klotz MSV Duisburg Germany RM 64 64 0 76 29 3star 3star 2016
Pierre Bouby AJ Auxerre France CDM 64 64 0 74 31 3star 2star 2016
Javier Toledo San Martín de San Juan Argentina ST 64 64 0 74 29 3star 3star 2019
Stefano Pettinari Vicenza Italy ST 64 70 6 83 23 3star 4star 2019
Roger Torres La Equidad Colombia CAM 64 68 4 80 24 3star 3star 2019
Tano Bonnin CA Osasuna Dominican Republic CB 64 70 6 78 25 2star 3star 2017
Bjørn Paulsen SønderjyskE Denmark RM 64 71 7 82 24 2star 3star 2017
Jake Taylor Motherwell Wales CAM 64 69 5 82 23 2star 3star 2016
Boadu Maxwell Acosty Fiorentina Ghana RM 64 69 5 82 24 3star 3star 2016
Ben Zemanski Portland United States CM 64 67 3 77 27 3star 3star 2019
Truyols RCD Mallorca Spain CB 64 68 4 80 25 2star 2star 2016
Magnus Sylling Olsen Mjøndalen IF Norway RM 64 64 0 73 32 3star 3star 2019
Clemens Fandrich FC Luzern Germany CAM 64 70 6 82 24 3star 4star 2017
Luis Gil Real Salt Lake United States CM 64 74 10 85 21 3star 3star 2019
Zouheir Dhaouadi Al Wehda (Mecca) Tunisia LM 64 67 3 78 27 3star 3star 2017
Nathaniel Mendez-Laing Rochdale England RM 64 70 6 80 23 2star 3star 2016