The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Boubacar Diabang Cracovia Senegal LM 66 67 1 81 27 3star 2star 2019
Marcin Budziński Cracovia Poland CM 66 70 4 79 25 2star 2star 2017
Carlos Lázaro CD Mirandés Spain CM 66 71 5 79 24 3star 3star 2017
Arnór Smárason Helsingborgs IF Iceland ST 66 70 4 80 27 2star 4star 2016
Reza Ghoochannejhad Charlton Ath Iran ST 66 66 0 76 28 3star 3star 2016
Maciej Wilusz Lech Poznań Poland CB 66 70 4 76 26 2star 3star 2017
Iker Guarrotxena Bilbao Athletic Spain LM 66 75 9 85 22 2star 3star 2018
Harry Forrester Doncaster England LM 66 70 4 81 24 3star 3star 2016
Stuart O'Keefe Cardiff City England CM 66 69 3 81 24 2star 3star 2017
Junior Stanislas Bournemouth England LM 66 69 3 81 25 4star 3star 2017
Georgiy Gabulov Krylya Sovetov Samara Russia CAM 66 70 4 79 27 2star 3star 2016
Gianluca Litteri Latina Italy ST 66 67 1 78 27 3star 3star 2017
Michael Görlitz Arminia Bielefeld Germany RM 66 66 0 76 28 3star 4star 2017
Dominic Peitz Karlsruher SC Germany CDM 66 66 0 70 31 2star 4star 2016
Marcus Nilsson Kalmar FF Sweden CB 66 66 0 75 27 2star 2star 2015
Tom Hateley Śląsk Wrocław England CDM 66 69 3 81 26 3star 3star 2016
Darko Bodul Dundee United Croatia ST 66 69 3 79 26 3star 4star 2017
Robin Söder Esbjerg fB Sweden ST 66 70 4 81 24 2star 3star 2017
Serge Deblé Viborg FF Ivory Coast ST 66 71 5 83 25 2star 4star 2017
Mariusz Przybylski Górnik Zabrze Poland CDM 66 66 0 72 33 2star 4star 2016
Atdhe Nuhiu Sheffield Wed Austria ST 66 67 1 76 26 3star 4star 2016
Iain Vigurs Inverness CT Scotland CM 66 66 0 76 27 4star 3star 2016
Alexander Bittroff FSV Frankfurt Germany LB 66 69 3 80 27 2star 3star 2016
Christian Klem SK Sturm Graz Austria LB 66 68 2 82 24 3star 2star 2016
Tito UE Llagostera Spain CDM 66 66 0 74 30 2star 3star 2018
Philippe Koch FC Zürich Switzerland RB 66 70 4 81 24 2star 3star 2016
Jimmy Nirlo Bourg en Bresse 01 France CDM 66 66 0 76 27 2star 3star 2018
Eloi Amagat Girona CF Spain CM 66 66 0 73 30 2star 3star 2016
Simon Laner Hellas Verona Italy CM 66 66 0 74 31 2star 3star 2016
Gai Assulin RCD Mallorca Israel LM 66 71 5 80 24 3star 4star 2016
Siphelele Mthembu Kaizer Chiefs South Africa ST 66 66 0 76 28 3star 3star 2017
Zlatko Janjić MSV Duisburg Bosnia Herzegovina CAM 66 66 0 75 29 3star 3star 2017
Ante Budimir FC St. Pauli Croatia ST 66 72 6 80 24 2star 4star 2018
David Ulm Arminia Bielefeld France CAM 66 66 0 74 31 3star 4star 2016
Brian Easton St. Johnstone Scotland LB 66 66 0 78 27 2star 3star 2017
José Baxter Sheffield Utd England CAM 66 71 5 80 23 3star 3star 2016
Yannis Tafer FC St. Gallen France RM 66 71 5 81 24 2star 4star 2017
Shaun Brisley Peterborough England CB 66 71 5 79 25 2star 3star 2018
Eoin Doyle Cardiff City Republic of Ireland ST 66 66 0 80 27 2star 3star 2018
Zaur Sadaev Terek Grozny Russia ST 66 69 3 79 25 3star 3star 2016
Abraham Carreño 112679 Mexico ST 66 67 1 76 27 2star 3star 2018
Yun Pyo Incheon United Korea Republic CB 66 66 0 74 31 2star 3star 2015
César Ibáñez Santos Laguna Mexico RB 66 72 6 83 23 2star 4star 2018
Stephan Hain 1860 Munich Germany ST 66 69 3 79 26 3star 4star 2016
Fabien Barrillon Nîmes Olympique France CB 66 68 2 77 27 2star 3star 2016
Steven Lenhart SJ Earthquakes United States ST 66 66 0 75 29 2star 3star 2016
Samuel Di Carmine Perugia Italy ST 66 69 3 78 26 3star 3star 2018
Jimmy Ryan Fleetwood Town Republic of Ireland CDM 66 69 3 79 27 2star 3star 2017