The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Alonso Escoboza Santos Laguna Mexico LW 69 74 5 84 22 3star 4star 2020
Kenneth Otigba sc Heerenveen Nigeria CB 69 73 4 82 23 2star 3star 2016
Josh Meekings Inverness CT England CB 69 76 7 84 23 2star 3star 2017
Hervías Real Oviedo Spain RM 69 76 7 83 22 4star 3star 2016
Cuco Martina Southampton Netherlands Antilles RB 69 71 2 81 25 2star 3star 2017
Kevin Stöger SC Paderborn Austria LM 69 75 6 83 22 3star 3star 2018
Patrick Bauer Charlton Ath Germany CB 69 76 7 79 22 2star 3star 2019
Raphael Holzhauser FK Austria Austria CM 69 73 4 81 22 2star 3star 2018
Tom Beugelsdijk ADO Den Haag Netherlands CB 69 72 3 77 25 2star 3star 2018
Paul Dummett Newcastle Utd Wales LB 69 76 7 83 23 2star 2star 2019
Cristian Herrera UD Almería Spain ST 69 76 7 81 24 3star 2star 2016
Ruben Ligeon Willem II Netherlands RB 69 74 5 85 23 3star 2star 2017
Pablo Infante SD Ponferradina Spain LM 69 69 0 68 35 3star 4star 2016
Ahmad Benali Palermo Libya CM 69 75 6 83 23 2star 3star 2019
Leonardo Blanchard Frosinone Italy CB 69 69 0 76 27 2star 3star 2019
Gaëtan Courtet AJ Auxerre France ST 69 72 3 80 26 3star 3star 2018
Luigi Castaldo Avellino Italy ST 69 69 0 74 33 3star 2star 2018
Alexandr Erokhin FC Ural Russia CAM 69 75 6 82 25 3star 5star 2016
Alyaksandr Martynovich FC Ural Belarus CB 69 70 1 73 28 2star 3star 2018
Ognjen Vranješ Gaziantepspor Bosnia Herzegovina CB 69 73 4 81 25 2star 3star 2016
Sammy Ameobi Cardiff City Nigeria LM 69 75 6 84 23 3star 3star 2017
Tommie Hoban Watford Republic of Ireland CB 69 80 11 83 21 2star 3star 2019
Benjamin Kessel Union Berlin Germany RB 69 70 1 78 27 2star 3star 2017
Harry Maguire Hull City England CB 69 78 9 83 22 2star 3star 2017
Nenê Bonilha CD Nacional Brazil CM 69 74 5 82 23 3star 3star 2018
Han Kyo Won Jeonbuk FC Korea Republic RM 69 72 3 82 25 3star 3star 2015
Lee Jong Ho Jeonnam Dragons Korea Republic ST 69 77 8 86 23 2star 4star 2015
Gianluca Caprari Pescara Italy LW 69 79 10 87 22 3star 4star 2015
Armando Zamorano Monarcas Mexico CM 69 75 6 85 21 2star 4star 2019
James Tarkowski Brentford England CB 69 74 5 82 22 2star 2star 2017
Jota Brentford Spain RM 69 74 5 81 24 3star 3star 2017
Navarone Foor NEC Netherlands CAM 69 74 5 83 23 3star 4star 2016
Akaki Gogia Brentford Germany LM 69 74 5 82 23 3star 4star 2018
Joshua Gatt Molde FK United States RW 69 76 7 85 24 4star 3star 2015
Abel Tamata FC Groningen DR Congo LB 69 72 3 81 24 2star 4star 2017
Yu Hai NG - FA China PR LW 69 69 0 77 28 2star 2star 2016
Will Bruin Houston Dynamo United States ST 69 71 2 81 25 2star 3star 2019
Emil Bergström Djurgårdens IF Sweden CB 69 73 4 81 22 2star 3star 2017
Ryo Miyaichi FC St. Pauli Japan LW 69 76 7 85 22 4star 4star 2018
Thomas Bruns Heracles Almelo Netherlands CM 69 73 4 84 23 3star 3star 2017
Kim Ojo KRC Genk Nigeria ST 69 71 2 79 26 3star 4star 2016
Anthony Limbombe NEC Belgium LW 69 76 7 85 21 4star 2star 2017
Kevin Kraus Heidenheim Germany CB 69 73 4 79 23 2star 3star 2016
Bruno Martella Crotone Italy LB 69 75 6 84 23 2star 2star 2019
Jakub Sylvestr 1. FC Nuremberg Slovakia ST 69 71 2 80 26 3star 4star 2017
Dmitriy Poloz FC Rostov Russia LW 69 76 7 84 24 2star 3star 2016
Sebastian Lletget LA Galaxy United States LM 69 76 7 83 23 4star 4star 2019
Denys Kulakov FC Ural Ukraine RM 69 69 0 77 29 3star 3star 2017