The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Stefan Radu Lazio Romania LB 79 79 0 80 28 2star 3star 2016
Alexandru Maxim VfB Stuttgart Romania CAM 77 79 2 81 25 5star 4star 2019
Vlad Chiricheş Napoli Romania CB 77 80 3 82 25 3star 3star 2020
Răzvan Raţ Rayo Vallecano Romania LB 76 76 0 76 34 2star 3star 2017
Costel Pantilimon Sunderland Romania GK 76 76 0 80 28 1star 2star 2018
Ciprian Tătăruşanu Fiorentina Romania GK 75 75 0 79 29 1star 3star 2019
Mihai Pintilii NG - FA Romania CDM 74 74 0 78 30 2star 3star 2020
Paul Papp NG - FA Romania CB 74 79 5 81 25 2star 3star 2016
Florin Gardoş Southampton Romania CB 74 76 2 79 26 2star 3star 2018
Bogdan Stancu Gençlerbirliği Romania ST 74 74 0 78 28 2star 3star 2016
Lucian Sânmartean Al-Ittihad Romania CAM 74 74 0 72 35 4star 3star 2016
Nicolae Stanciu NG - FA Romania CAM 73 81 8 87 22 3star 4star 2018
Erik Bicfalvi NG - FA Romania CAM 73 76 3 79 27 3star 3star 2020
Iasmin Latovlevici Gençlerbirliği Romania LB 73 73 0 79 29 2star 3star 2018
Gabriel Torje Osmanl1spor Romania LM 73 77 4 83 25 3star 4star 2016
Florin Andone Córdoba CF Romania ST 72 80 8 87 22 3star 3star 2017
Raul Rusescu Osmanl1spor Romania CF 72 75 3 79 27 3star 4star 2018
Ciprian Marica Konyaspor Romania ST 72 72 0 76 29 3star 3star 2016
Alexandru Chipciu NG - FA Romania CAM 71 75 4 82 26 3star 4star 2016
Dragoş Grigore NG - FA Romania CB 71 71 0 76 29 2star 2star 2017
Claudiu Keserü NG - FA Romania ST 71 71 0 76 28 2star 3star 2016
Silviu Lung NG - FA Romania GK 71 75 4 83 26 1star 3star 2020
Alexandru Bourceanu Trabzonspor Romania CDM 70 70 0 75 30 2star 2star 2017
Cristian Tănase NG - FA Romania CAM 70 70 0 77 28 3star 4star 2019
László Sepsi 1. FC Nuremberg Romania LB 70 70 0 78 28 3star 3star 2018
Cristian Săpunaru NG - FA Romania RB 70 70 0 75 31 2star 3star 2020
Mihai Roman Toulouse FC Romania RM 70 70 0 76 30 3star 3star 2016
Ionut Alin Rada Bari Romania CB 70 70 0 71 33 2star 3star 2016
Bogdan Lobonţ Roma Romania GK 70 70 0 72 37 1star 3star 2016
Adrian Popa NG - FA Romania RM 69 72 3 82 27 4star 3star 2018
Adrian Stoian Crotone Romania LW 69 73 4 82 24 3star 4star 2018
Cristian Bălgrădean NG - FA Romania GK 69 71 2 81 27 1star 3star 2016
Ronny Philp Heidenheim Romania RB 68 72 4 81 26 2star 3star 2019
Grigore Gorskav Terek Grozny Romania CF 67 72 5 81 25 3star 4star 2016
Răzvan Cociş Chicago Fire Romania CDM 67 67 0 74 32 3star 4star 2020
Gheorghe Bucur Kuban Krasnodar Romania LM 67 67 0 71 35 3star 3star 2020
Sergiu Buş Sheffield Wed Romania ST 66 73 7 83 22 2star 3star 2019
Stefan Popescu Modena Romania CB 65 71 6 83 22 2star 3star 2017
George Puscas Bari Romania ST 64 76 12 86 19 2star 3star 2017
Răzvan Ochiroșii AD Alcorcón Romania LB 63 67 4 80 26 2star 2star 2016
Mihai Balasa Crotone Romania RB 63 73 10 85 20 2star 5star 2018
Constantin Nica Avellino Romania RB 63 71 8 84 22 2star 3star 2018
Deian Boldor Lanciano Romania CB 58 66 8 81 20 2star 2star 2018
1