The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Cristiano Ronaldo Real Madrid Portugal LW 93 93 0 84 30 5star 4star 2018
Arjen Robben FC Bayern Netherlands RM 90 90 0 82 31 4star 2star 2017
David Silva Manchester City Spain CAM 88 88 0 80 29 4star 2star 2019
Dani Alves FC Barcelona Brazil RB 84 84 0 80 32 3star 3star 2017
Karim Bellarabi Bayer 04 Germany RM 83 85 2 85 25 4star 3star 2020
Nolito Celta Vigo Spain LW 82 83 1 80 28 4star 3star 2019
Pierre-Emerick Aubameyang Bor. Dortmund Gabon ST 82 84 2 85 26 3star 3star 2020
Dries Mertens Napoli Belgium CAM 82 83 1 82 28 4star 4star 2018
Carlos Vela Real Sociedad Mexico RW 82 85 3 83 26 4star 2star 2018
Danny Zenit Portugal CAM 82 82 0 79 32 4star 4star 2017
Louri Beretta Palmeiras Brazil ST 81 81 0 80 27 3star 3star 2018
Éverton Ribeiro NG - FA Brazil CAM 81 83 2 83 26 5star 3star 2018
Bojan Stoke City Spain CAM 81 84 3 83 25 4star 3star 2018
Theo Walcott Arsenal England RM 81 83 2 84 26 3star 3star 2019
Quincy Promes Spartak Moskva Netherlands RW 80 87 7 88 23 4star 4star 2018
Gökhan Töre Beşiktaş JK Turkey RM 80 85 5 86 23 4star 4star 2019
Robbie Keane LA Galaxy Republic of Ireland ST 80 80 0 75 35 3star 4star 2016
Luciano Vietto Atlético Madrid Argentina ST 79 86 7 88 21 4star 3star 2020
Felipe Anderson Lazio Brazil LW 79 87 8 89 22 4star 4star 2020
Seydou Doumbia CSKA Moskva Ivory Coast ST 79 80 1 83 27 4star 3star 2019
Pedro León Getafe CF Spain RM 79 80 1 79 28 3star 3star 2017
Gonzalo Castro Real Sociedad Uruguay LW 79 79 0 78 31 3star 3star 2016
Giovani dos Santos LA Galaxy Mexico ST 79 82 3 83 26 4star 4star 2021
Sofiane Boufal LOSC Lille Morocco CAM 78 85 7 87 22 5star 4star 2019
Denis Cheryshev Real Madrid Russia LM 78 84 6 86 24 3star 3star 2017
Deulofeu Everton Spain RM 78 85 7 89 21 4star 4star 2018
Manolo Gabbiadini Napoli Italy CAM 78 84 6 86 23 3star 3star 2019
Ivelin Popov Spartak Moskva Bulgaria CAM 78 81 3 83 27 3star 4star 2019
Jonathan Biabiany Inter France RW 78 79 1 83 27 3star 3star 2019
Marcus Berg Panathinaikos Sweden ST 78 78 0 78 29 3star 4star 2017
Lee Dong Gook Jeonbuk FC Korea Republic ST 78 78 0 73 36 3star 4star 2015
Alvildo Sousa Ponte Preta Brazil CAM 77 81 4 81 27 4star 3star 2018
Hakim Ziyech FC Twente Netherlands CAM 77 83 6 86 22 3star 2star 2018
Viktor Fischer Ajax Denmark LW 77 84 7 87 21 3star 4star 2017
Aras Özbiliz Spartak Moskva Armenia RW 77 82 5 83 25 4star 3star 2018
Pablo Hernández Celta Vigo Chile CM 77 78 1 80 28 4star 3star 2018
Ignacio Piatti Montreal Impact Argentina CAM 77 77 0 78 30 4star 4star 2015
Matías Fernández Fiorentina Chile CM 77 77 0 79 29 5star 4star 2016
Jay Rodriguez Southampton England LM 77 81 4 84 26 3star 4star 2019
Bafétimbi Gomis Swansea City France ST 77 77 0 77 30 2star 3star 2018
Alejandro Domínguez Olympiakos CFP Argentina CAM 77 77 0 73 34 3star 4star 2017
Glen Johnson Stoke City England RB 77 77 0 78 31 3star 4star 2017
Jaime Valdés Colo-Colo Chile CM 77 77 0 76 34 3star 4star 2020
Enner Valencia West Ham Ecuador ST 76 79 3 85 25 2star 3star 2019
Balde Diao Keita Lazio Spain LW 76 86 10 91 20 4star 4star 2018
Mohammed Al Sahlawi Al-Nassr Saudi Arabia ST 76 76 0 80 28 3star 3star 2020
Jonathan Viera UD Las Palmas Spain LM 76 79 3 82 25 3star 4star 2018
Martin Braithwaite Toulouse FC Denmark ST 76 81 5 86 24 4star 4star 2017
1 2 3 4 Next