The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Cristiano Ronaldo Real Madrid Portugal LW 93 93 0 84 30 5star 4star 2018
Neymar FC Barcelona Brazil LW 88 93 5 90 23 5star 5star 2018
Alexis Sánchez Arsenal Chile LW 86 88 2 86 26 4star 3star 2019
Pedro Chelsea Spain LW 83 83 0 82 28 4star 5star 2019
Yevgen Konoplyanka Sevilla FC Ukraine LW 82 86 4 86 25 4star 4star 2019
Nolito Celta Vigo Spain LW 82 83 1 80 28 4star 3star 2019
Memphis Depay Manchester Utd Netherlands LW 81 89 8 91 21 4star 2star 2019
Oleg Shatov Zenit Russia LW 80 83 3 84 25 4star 4star 2017
Stephan El Shaarawy AS Monaco Italy LW 80 86 6 87 22 4star 4star 2018
Muniaín Athletic Bilbao Spain LW 80 85 5 85 22 4star 3star 2019
Yacine Brahimi FC Porto Algeria LW 80 85 5 85 25 4star 3star 2019
Pablo Piatti Valencia CF Argentina LW 80 83 3 84 26 4star 2star 2019
Gervinho Roma Ivory Coast LW 80 80 0 83 28 3star 3star 2018
Ezequiel Lavezzi PSG Argentina LW 80 80 0 79 30 4star 4star 2016
Felipe Anderson Lazio Brazil LW 79 87 8 89 22 4star 4star 2020
Adem Ljajić Roma Serbia LW 79 84 5 85 23 3star 4star 2017
Diego Perotti Genoa Argentina LW 79 82 3 82 27 4star 5star 2018
Max Gradel Bournemouth Ivory Coast LW 79 81 2 82 27 4star 3star 2019
Jeremain Lens Sunderland Netherlands LW 79 79 0 81 27 4star 4star 2019
Eder Sampdoria Italy LW 79 79 0 81 28 3star 4star 2017
Gonzalo Castro Real Sociedad Uruguay LW 79 79 0 78 31 3star 3star 2016
Anthony Mounier Montpellier HSC France LW 78 80 2 83 27 3star 2star 2016
Varela FC Porto Portugal LW 78 78 0 78 30 4star 5star 2018
Viktor Fischer Ajax Denmark LW 77 84 7 87 21 3star 4star 2017
Marco Matias Sheffield Wed Portugal LW 77 79 2 83 26 3star 3star 2019
Ibai Gómez Athletic Bilbao Spain LW 77 80 3 83 25 3star 4star 2017
Maxime Lestienne PSV Belgium LW 77 81 4 87 23 3star 4star 2019
Jefferson Montero Swansea City Ecuador LW 77 81 4 84 26 4star 4star 2018
Ibrahim Afellay Stoke City Netherlands LW 77 77 0 77 29 4star 4star 2017
Maximiliano Rodríguez Newell's Argentina LW 77 77 0 75 34 3star 4star 2021
Yusuf Erdoğan Trabzonspor Turkey LW 76 83 7 88 23 4star 4star 2018
Balde Diao Keita Lazio Spain LW 76 86 10 91 20 4star 4star 2018
Christian Atsu Bournemouth Ghana LW 76 81 5 85 23 3star 2star 2018
Gabriel Hauche Tijuana Argentina LW 76 76 0 80 28 3star 3star 2020
Alex Vit. Guimarães Portugal LW 76 80 4 84 24 4star 3star 2018
Yannick Bolasie Crystal Palace DR Congo LW 76 78 2 83 26 5star 4star 2017
Eljero Elia Feyenoord Netherlands LW 76 76 0 80 28 4star 3star 2017
Ricardo Kishna Lazio Netherlands LW 75 84 9 88 20 5star 2star 2020
Sam Larsson sc Heerenveen Sweden LW 75 81 6 86 22 4star 2star 2018
Gerso Estoril-Praia Guinea Bissau LW 75 79 4 83 24 3star 3star 2020
Nicola Sansone Sassuolo Italy LW 75 81 6 85 24 3star 3star 2017
Héldon Rio Ave FC Cape Verde Islands LW 75 78 3 82 26 4star 3star 2019
Boško Janković Hellas Verona Serbia LW 75 75 0 77 31 3star 4star 2017
Andrey Arshavin Kuban Krasnodar Russia LW 75 75 0 73 34 4star 4star 2016
Hirving Lozano Pachuca Mexico LW 74 84 10 90 20 3star 4star 2016
Mislav Oršić Jeonnam Dragons Croatia LW 74 81 7 87 22 3star 4star 2016
José Izquierdo Club Brugge Colombia LW 74 79 5 87 23 4star 3star 2019
Federico Carrizo Cruz Azul Argentina LW 74 78 4 84 24 4star 4star 2017
1 2 3 4 Next