The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Samir Handanovič Inter Slovenia GK 83 83 0 80 31 1star 2star 2016
Jan Oblak Atlético Madrid Slovenia GK 81 86 5 89 22 1star 3star 2020
Josip Iličić Fiorentina Slovenia CF 78 78 0 79 27 4star 2star 2017
Kevin Kampl Bor. Dortmund Slovenia RM 77 81 4 86 24 4star 4star 2019
Boštjan Cesar Chievo Verona Slovenia CB 77 77 0 72 33 2star 3star 2018
Jasmin Kurtić Atalanta Slovenia CDM 76 77 1 81 26 3star 3star 2019
Bojan Jokič Villarreal CF Slovenia LB 76 76 0 79 29 2star 3star 2017
Siniša Anđelković Palermo Slovenia CB 75 75 0 76 29 2star 2star 2017
Dominic Maroh 1. FC Köln Slovenia CB 75 75 0 76 28 2star 2star 2018
Valter Birsa Chievo Verona Slovenia RM 75 75 0 78 29 3star 3star 2018
Robert Berić SK Rapid Wien Slovenia ST 74 80 6 84 24 2star 3star 2018
Milivoje Novakovič NG - FA Slovenia ST 73 73 0 71 36 3star 4star 2021
Petar Stojanović NG - FA Slovenia RB 72 83 11 89 19 2star 3star 2017
Rene Krhin Granada CF Slovenia CDM 72 77 5 81 25 2star 3star 2019
Tim Matavž FC Augsburg Slovenia ST 72 75 3 79 26 2star 4star 2019
Martin Milec Standard Liège Slovenia RB 71 77 6 84 24 2star 3star 2019
Dejan Lazarević Antalyaspor Slovenia LM 71 77 6 84 25 4star 4star 2017
Benjamin Verbič FC København Slovenia LW 70 82 12 88 21 3star 3star 2019
Armin Bačinovič Lanciano Slovenia CM 70 74 4 81 25 2star 3star 2017
Mišo Brečko 1. FC Nuremberg Slovenia RB 70 70 0 75 31 2star 3star 2017
Željko Filipović NG - FA Slovenia CM 69 73 4 80 26 2star 3star 2017
Luka Zahovič sc Heerenveen Slovenia ST 68 80 12 87 19 3star 3star 2018
Nejc Pečnik NG - FA Slovenia RM 68 68 0 75 29 3star 3star 2021
Branko Ilić NG - FA Slovenia RB 68 68 0 72 32 2star 3star 2017
Robert Koren Melbourne City Slovenia CAM 68 68 0 70 35 3star 3star 2016
Zlatko Dedič FSV Frankfurt Slovenia ST 68 68 0 77 30 3star 3star 2016
Goran Šukalo Greuther Fürth Slovenia CDM 68 68 0 71 34 2star 3star 2016
Matej Pucko CA Osasuna Slovenia LM 67 76 9 83 21 4star 3star 2018
Nik Omladič Braunschweig Slovenia RM 67 71 4 79 26 4star 3star 2017
Aljaz Struna Palermo Slovenia RB 67 72 5 81 25 2star 3star 2016
Luka Krajnc Cagliari Slovenia CB 67 77 10 85 21 2star 2star 2019
Žan Benedičič Milan Slovenia CAM 66 77 11 86 19 2star 3star 2016
Rajko Rotman Başakşehir Slovenia CM 66 70 4 80 26 3star 2star 2017
Aleš Mertelj NG - FA Slovenia CM 66 67 1 76 28 3star 3star 2020
Andraž Kirm NG - FA Slovenia LW 66 66 0 76 31 3star 4star 2018
Boban Jović Wisła Kraków Slovenia RB 65 69 4 79 24 2star 5star 2018
Saša Živec Piast Gliwice Slovenia CAM 65 70 5 81 24 2star 4star 2016
Tadej Trdina Wolfsberger AC Slovenia ST 65 65 0 76 27 2star 3star 2016
Džengis Čavušević FC St. Gallen Slovenia ST 65 65 0 76 27 2star 3star 2018
Dalibor Stevanovič Mordovia Saransk Slovenia CDM 65 65 0 74 30 3star 4star 2021
Haris Vučkić Newcastle Utd Slovenia ST 64 69 5 80 23 3star 3star 2016
Enej Jelenič Livorno Slovenia LM 63 71 8 83 22 3star 3star 2017
Etien Velikonja Cardiff City Slovenia ST 63 64 1 77 26 3star 4star 2016
Denis Popovič Wisła Kraków Slovenia CAM 62 64 2 78 25 3star 4star 2016
Andraž Struna NG - FA Slovenia RB 62 66 4 78 26 2star 4star 2019
Emir Dautovic Royal Mouscron Slovenia CB 61 70 9 81 20 2star 3star 2021
Jon Gorenc-Stankovic Bor. Dortmund Slovenia CB 61 74 13 84 19 2star 3star 2017
Uroš Korun Piast Gliwice Slovenia CB 59 59 0 73 28 2star 2star 2017
1 2 Next