The World Top FIFA Coins Online Store
WWW.FIFAAH.COM
Items In Cart

FIFA 16 Top PlayersBest FIFA 16 Career Mode Players

Name POS RAT POT GRO YOUNG Age Skill WF Contract
Shinji Kagawa Bor. Dortmund Japan CAM 82 83 1 83 26 4star 4star 2018
Shinji Okazaki Leicester City Japan ST 78 78 0 80 29 3star 4star 2019
Keisuke Honda Milan Japan RW 77 77 0 79 29 3star 3star 2017
Hiroshi Kiyotake Hannover 96 Japan LM 76 78 2 81 25 3star 3star 2018
Atsuto Uchida FC Schalke 04 Japan RB 76 77 1 81 27 2star 2star 2018
Makoto Hasebe Eint. Frankfurt Japan CDM 75 75 0 77 31 2star 3star 2016
Junya Tanaka Sporting CP Japan ST 74 74 0 78 28 3star 4star 2019
Takashi Inui Eint. Frankfurt Japan LM 74 75 1 80 27 3star 3star 2018
Maya Yoshida Southampton Japan CB 73 75 2 79 27 2star 4star 2018
Yuya Osako 1. FC Köln Japan ST 73 77 4 81 25 3star 5star 2017
Hajime Hosogai Bursaspor Japan CDM 73 73 0 78 29 2star 4star 2017
Yoshinori Muto 1. FSV Mainz 05 Japan LM 72 79 7 84 23 3star 4star 2019
Genki Haraguchi Hertha BSC Japan LM 72 77 5 83 24 3star 4star 2018
Hiroki Sakai Hannover 96 Japan RB 72 75 3 82 25 2star 4star 2016
Mike Havenaar ADO Den Haag Japan ST 72 72 0 77 28 2star 3star 2018
Gotoku Sakai Hamburger SV Japan LB 72 76 4 83 24 2star 5star 2018
Yuto Nagatomo Inter Japan LM 72 72 0 80 29 2star 4star 2016
Hiroki Yamada Karlsruher SC Japan LM 71 73 2 80 26 3star 3star 2017
Yoichiro Kakitani FC Basel Japan CF 70 75 5 82 25 3star 3star 2018
Kazuki Nagasawa 1. FC Köln Japan RM 70 76 6 83 23 4star 3star 2018
Yuya Kubo BSC Young Boys Japan CAM 70 76 6 84 21 2star 4star 2017
Yuji Ono Sint-Truiden Japan CAM 69 75 6 83 22 2star 4star 2017
Takafumi Akahoshi Pogoń Szczecin Japan CAM 69 69 0 75 29 4star 4star 2019
Ryo Miyaichi FC St. Pauli Japan LW 69 76 7 85 22 4star 4star 2018
Chikashi Masuda Ulsan Hyundai Japan CM 69 69 0 77 30 2star 3star 2015
Aria Hasegawa Real Zaragoza Japan CAM 67 71 4 79 26 3star 4star 2016
Takuya Murayama Pogoń Szczecin Japan RM 66 68 2 79 26 3star 3star 2016
Daigo Kobayashi New England Japan CM 65 65 0 72 32 3star 3star 2019
Takayuki Seto Osmanl1spor Japan CDM 64 64 0 74 29 2star 2star 2018
Kōhei Katō Podbeskidzie Japan CDM 64 66 2 79 26 3star 3star 2017
Takumi Minamino RB Salzburg Japan LM 64 75 11 86 20 3star 4star 2018
Mitsuru Maruoka Bor. Dortmund Japan CAM 61 74 13 85 19 3star 3star 2017
1